Check Standard Specification of IS 2062 grade b Plate, Flat flanges and mild steel blank flanges price list ex Mumbai

Mild steel is what many manufacturers, suppliers and distributors refer to as low carbon steel. Typically, the measure of carbon found in the chemistry of Mild Steel V Band Flanges ranges between 0.05% to 0.25% of the total weight. Content higher than that would classify as cast iron. Because it does not have more than two elements i.e. carbon and iron, technically these steels are not referred to as alloy steels. The lack of additional elements in the Mild Steel Flanges imparts the steel with different properties that would usually be associated with alloy or even stainless steels. A lower carbon content means that Mild Steel Blank Flanges is normally more ductile, machinable, and weldable, especially if compared to high carbon steels. However, it is also because of its lowered carbon content that it is nearly impossible to harden and strengthen the Mild Steel Slip On Flanges through heating and quenching the material. The low carbon content in this steel grade means that the material has very little carbon and other alloying elements, which would be required to block dislocations in its crystal structure.

Mild Steel Flanges

ASME B16.5 MS Flanges

Mild Steel Slip On Flanges

Mild Steel Blank Flanges

Mild Steel Exhaust Flanges
This results in the MS Pipe Flanges exhibiting less tensile strength properties as opposed to high carbon and alloy steels. A higher level of iron and ferrite makes these components magnetic. Compared to most alloy steels and stainless steels, the cost of producing these Mild Steel Flanges is much lesser.

Rajveer Stainless And Alloy Provide Different Types Of Mild Steel Pipe Flanges In India

8 Inch, 300LB, ASME B16.5, Mild Steel Weld Neck Flange

12 Inch, ASME B16.5, 900#, Mild Steel Wn Flange

14 Inch, Class 600, ASME B16.5, RF, MS WN Flange

18 Inch, ASME B16.5, 150 Class, Mild Steel Flanges

4 Inch, SCH 80, ASME B16.5, DN 100, PN 50, Mild Steel Blind Flange

8 Inch, 2500# ASME B16.5, Mild Steel RTJ Blind Flange

10 Inch, 600LB, RF, ASME B16.5, MS Blind Flange

4 Inch, 150#, Raised Face, Mild Steel BLRF Flange

3 Inch, EN 1092-1, ASME B16.5, PN16, Forged, Mild Steel Slip On Flange

6 Inch, SCH 80, Class 150, ASME B16.5, Mild Steel SORF Flange

14 Inch, SCH 40, 150#, Raised Face, MS Slip on Flange

DN200, PN16, RF, BS4504, Mild Steel Flanges
Reliable Galvanized Mild Steel Exhaust Flanges Supplier In India, Call Now To Get Fully Killed Mild Steel Blank Flanges Free Sample, Buy Killed Mild Steel Flange Adaptor Small Quantity At Factory Price.
MS Flanges Specification Chart
Specification: | ASME B16.5 Mild Steel Flanges | |||
---|---|---|---|---|
Size Chart | 1/2" to 48" | |||
Most common types of Flange | Forged / Threaded / Screwed / Plate | |||
Pressure Rating ANSI | Class 150 LBS, 900 LBS, 2500 LBS, 1500 LBS, 300 LBS, 600 LBS | |||
Standards | JIS B2220, BS 10, MSS SP44, EN, BS, B16.47 Series A & B, GOST, ASME B16.36, API 6A, ISO 70051, ASME/ANSI B16.5, API 605, ASME B16.47A/B, API 590, DIN, API7S-15, BS1560-3.1, DIN, API7S-43, B16.48, EN 1092-1, BS 4504, EN-1092, BS 1042 | |||
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar | |||
Connect Type/ Flange Face Type | Large Tongue & Groove, Lap-Joint Face (LJF), Small Male-Female (SMF), Flat Face (FF), Raised Face (RF), Small Tongue, Ring Type Joint (RTJ), Large Male-Female (LMF), Groove | |||
Production technique |
|
|||
Coating | Oil Black Paint, Cold and Hot Dip Galvanized, Anti-rust Paint, Zinc Plated, Yellow Transparent | |||
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
|||
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K | |||
EN | 10Bar 16Bar 6Bar 25Bar 40Bar | |||
Mild Steel Flanges manufacturers in India |
Check Low Temp MS Pipe Flanges Dimensional Formula, Supplying Plain Mild Steel Blind Flanges To Overseas Customers, We Provide Quenching Mild Steel Reducing Flanges Expert Cutting Service.
Black Mild Steel Slip On Flanges Dimensions
CLASS | Normal Size Of Pipe | MS SORF Flange | MS NPT Flange | MS SW Flange | MS Loose Flange | MS BLRF Flange | MS WN Flange |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Normal Size Of Pipe | MS SORF Flanges | MS NPT Flanges | MS SW Flanges | MS Loose Flanges | MS BLRF Flanges | MS WN Flanges |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Normal Size Of Pipe | MS SORF Flanges | MS NPT Flanges | MS SW Flanges | MS Loose Flanges | MS BLRF Flanges | MS WN Flanges |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
Mild Steel Flanges manufacturers in India |
High Carbon Mild Steel RTJ Flanges Pressure Rating Formula, Contact US For Steel High Mild Steel T4 Flange Instant Delivery, We Supply Large Amount Of Industrial Mild Steel Flanges Stock World Wide At Best Price.
Fully Killed Mild Steel Blank Flanges Pressure
Temperature °F | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Mild Steel Flanges manufacturers in India |
---|
Weight Formula Of Welding MS Flange, Chemical Structure Of Black Mild Steel Socket Weld Flanges And Mechanical Behavior Of Galvanized Mild Steel Weld Neck Flanges.
Check Mild Steel Blind Flanges Minimum Weight
Standard | Class | Dia. | Bolt Circle Dia. | Number of Bolts | Bolt Size | Dia. of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
High Mild Steel Reducing Flanges Chemical Equation
Element | Content |
---|---|
Iron | 98.81 – 99.26 % (as remainder) |
Manganese | 0.60 – 0.90 % |
Carbon | 0.14 – 0.20 % |
Phosphorous | ≤ 0.040 % |
Sulfur | ≤ 0.050 % |
Low Temperature Mild Steel RTJ Flanges Mechanical Behavior
Mechanical Properties | Metric | Imperial |
---|---|---|
Modulus of Elasticity | 205 GPa | 29700 ksi |
Poissons Ratio | 0.290 | 0.290 |
Machinability (Based on AISI 1212 steel. as 100% machinability) | 70 % | 70 % |
Bulk Modulus | 140 GPa | 20300 ksi |
Hardness, Brinell | 126 | 126 |
Elongation at Break (In 50 mm) | 15.0 % | 15.0 % |
Reduction of Area | 40.0 % | 40.0 % |
Tensile Strength, Ultimate | 440 MPa | 63800 psi |
Shear Modulus | 80.0 GPa | 11600 ksi |
Hardness, Knoop (Converted from Brinell hardness) | 145 | 145 |
Hardness, Rockwell B (Converted from Brinell hardness) | 71 | 71 |
Tensile Strength, Yield | 370 MPa | 53700 psi |
Hardness, Vickers (Converted from Brinell hardness) | 131 | 131 |