Refer EN 1092-1 Alloy 2057 Flanges Pressure Rating Chart, ASTM A182 UNS S32750/ S32760 Blind and Slip On Flange manufacturer in India

The main characteristic of super duplex steels is that they have a mixed microstructure. Along with austenite, the microstructure of Super Duplex Flanges contains ferrite as well. Therefore these components contain properties of both categories of steels. While the ferrite side is responsible for its stiffness and hardness, the austenite present in Werkstoff No 1.4410 Super Duplex Blind Flanges is responsible for the marked increase in its corrosion resistance properties. What makes these alloys different is that they have higher alloying content in comparison to either austenitic stainless steels as well as ferritic stainless steels. The chemistry of Super Duplex Steel Flanges Material contains a higher content of both Molybdenum and Chromium, which makes it more resistant to corrosion. The alloy is majorly seen in Petrochemical and marine industry because the Super Duplex UNS S32750 Flanges exhibit exceptional performance, despite being immersed or exposed to very corrosive chemicals. Though austenitic steels aren’t magnetic, the Super Duplex 2507 Flanges are some what magnetic as they inherit this characteristic from their ferrite side. They have high creep strength and the Super Duplex Pipe Flanges could be used at extremely high temperatures without any loss of mechanical properties at elevated temperatures.

ASME B16.5 UNS S32760 Super Duplex Flanges

Super Duplex Stainless Steel Flanges

ASTM A182 Super Duplex 2507 Flanges

Super Duplex Steel Slip On Flanges

Werkstoff No 1.4410 Super Duplex Steel Blind Flanges

Super Duplex Steel Slip On Flanges Temperature
ANSI/ASME B16.34 | ANSI PRESSURE RATING | ||||||
Temperature °F | 150 Class | 300 Class | 400 Class | 600 Class | 900 Class | 1500 Class | 2500 Class |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |
Super Duplex Flanges manufacturers in India |
---|

Super Duplex Flanges
Standard Specification Of EN 1092-1 Super Duplex Stainless Steel Flanges
Specification: | ASTM A182 Super Duplex Flanges |
---|---|
Pressure Rating ANSI | 2500 LBS, Class 150 LBS, 900 LBS, 1500 LBS, 300 LBS, 600 LBS |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Most common types of Flange | Forged / Threaded / Screwed / Plate |
Connect Type/ Flange Face Type | Raised Face (RF), Large Tongue & Groove, Flat Face (FF), Large Male-Female (LMF), Groove, Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Ring Type Joint (RTJ) |
EN | 10Bar 16Bar 6Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized, Yellow Transparent, |
Production technique |
|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Standards | EN 1092-1, ASME B16.47A/B, API 605, MSS SP44, ASME/ANSI B16.5, JIS B2220, BS 10, API 6A, DIN, BS 4504, BS, GOST, API 590, BS1560-3.1, ISO 70051, EN, B16.47 Series A & B, DIN, B16.48, EN-1092, API7S-43, API7S-15, BS 1042, ASME B16.36 |
Size Chart | 1/2" to 48" |
Werkstoff No 1.4410 Super Duplex Steel Slip On Flanges Specification Format, Independent Supplier Of Gr. F56 Super Duplex Steel Blind Flanges In India, UNS S32760 Super Duplex Steel Threaded Flanges Equivalent.
Super Duplex Steel Blind Flanges Equivalent
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 | 1.4410 | S32750 |
Wide Stockist of ASTM A182 2507 Super Duplex Steel Flanges Material In Mumbai, India, One Stop Shop For All Super Duplex 2507 Plate Flange Material, RSA Supplying Super Duplex Steel Weld Neck Flange To Overseas Customers.
Types Of ASTM A182 Super Duplex 2507 Flanges

4 Inch, 1500#, ASME B16.48, ASTM A182 Super Duplex Spectacle Blind Flange

B16.48,10 Inch, Class 150, UNS S32760 Spectacle Blind Flange

30 Inch, Class 300, ASTM A182 Super Duplex Spectacle Blind Flange

8 Inch, 600#, API 590, FF, 1.4410 Spectacle Blind

3 In, 300#, SCH 40, RF, Super Duplex Orifice Flange

8 Inch, Class 300, SCH 80, UNS S32760 Orifice Flange

3 Inch, 300 LB, RF, ASME B16.36, Super Duplex WN Orifice Flange

4 Inch, 600#, SCH 80, ASTM A182 Super Duplex Weld Neck Orifice Flange

8 Inch, 300#, ASME B16.5, Super Duplex Blind Spade Flange

6 Inch, 300LB, Werkstoff No 1.4410 Spade Ring Blind Flange

1 Inch, Class 300, ASTM A182 2507 Spacer Ring Blind Flange

30 Inch, Class 300, ASME B16.48, FF, Super Duplex Spade Flange
UNS S32760 Ring Type Joint Flanges Dimensions Chart According to ASME B16.5, We Provide Werkstoff No 1.4410 Socket Weld Flanges With Good Quality, ASTM A182 Super Duplex Weld Neck Flange Weight Chart Table.
ASME B16.5 Super Duplex 2507 Plate Flange Dimensions Chart According to ASME B16.5
CLASS | Normal Size Of Pipe | Super Duplexs SORF Flange | Super Duplexs NPT Flange | Super Duplexs SW Flange | Super Duplexs Loose Flange | Super Duplexs BLRF Flange | Super Duplexs WN Flange |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | Normal Size Of Pipe | Super Duplexs SORF Flanges | Super Duplexs NPT Flanges | Super Duplexs SW Flanges | Super Duplexs Loose Flanges | Super Duplexs BLRF Flanges | Super Duplexs WN Flanges |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | Normal Size Of Pipe | Super Duplexs SORF Flanges | Super Duplexs NPT Flanges | Super Duplexs SW Flanges | Super Duplexs Loose Flanges | Super Duplexs BLRF Flanges | Super Duplexs WN Flanges |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 |
Werkstoff No 1.4410 Flanges Schedule Chart
Standard | Class | Dia. | Bolt Circle Dia. | Number of Bolts | Bolt Size | Dia. of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 | |
Super Duplex Steel Flanges manufacturers in India |
ASME B16.5 Super Duplex Flanges At Low Price If Buying In India, Chemical Analysis Of ASTM A182 2507 Super Duplex Forged Flange And Mechanical Characteristics Of S32760 Super Duplex Steel Orifice Flange.
UNS S32760 Chemical Structure
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | Fe |
Super Duplex S32750 | 0.030 maxi. | 1.20 maxi. | 0.80 maxi. | 0.035 maxi. | 0.020 maxi. | 24.00 – 26.00 | 3.00 – 5.00 | 6.00 – 8.00 | 0.24 – 0.32 | 58.095 minimum |
Super Duplex Steel Weld Neck Flange Mechanical Strength
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
Super Duplex S32760 | 7.8 | 0.281 | 1350 | 2460 |