RSA Is ISO Certified ASTM A182 F347H Weld Neck / Orifice / Spectacle Blind Flange Manufacturer In India.
How thick should a Stainless Steel 347 flange be?
Stainless steel 347 flanges are versatile components that play a pivotal role in joining different piping modules in the system. These stabilized flanges are highly resistant against intergranular corrosion and oxidation in temperatures up to 1500 degrees F. Flanges are designed with nominal thickness, allowing them to withstand different pressures across the system. Flanges in this range have nominal schedules of Sch 10, 20, 30, 40, 60, 80, 100, 120, 140, and 160. Schedules between Sch 10 to sch 30 are low strength flanges, while schedules 40 and 60 are standard wall schedules. Schedules between 80 to 160 are high-strength flanges designed for optimum performance.
What is the difference between a 347 Stainless Steel Class 900 and a 1500 flange?
Stainless steel 347 class 900 and class 1500 flanges are different pressure classes of each flange. Pressure classes of a flange can be termed as the maximum allowable pressure a flange can withstand when there is an increase in the temperature within the system.
- The class 1500 is designed to withstand higher pressures in definite temperatures in comparison to the class 900 flange.
- Class 1500 flange is designed to withstand pressures of 3705 degrees F for temperatures above 100 degrees. Similarly, class 900 flanges can withstand pressures of 220 degrees F in the same temperatures.
- The 900 flange is lighter and less robust compared to the stronger 1500 flange.
ASTM A182 F347 Flat face vs raised face
Flat and raised faces are two common face types in this range. Both these versatile types of faces can be differentiated based on certain unique features.
- ASTM A182 F347 flat face flange has the same height as that of the bolting line in the flange. A raised face component has a gasket surface that is above the bolting area.
- Raised face flange tightly seals the mating flanges by applying more pressure and improving the strength of the seal. Flat face components are generally utilized in sealing low-pressure modules.
- Raised face modules are compatible with a range of gaskets, while flat face components make use of full flat gaskets of soft configuration.

Stainless Steel 347 Flanges

ASTM A182 F347H Slip On Flange

UNS S34700 Blind Flanges

ASTM A182 347 Flanges Specification
Specification: | ASTM A182 Stainless Steel 347 Flanges |
---|---|
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Standards | ASME/ANSI B16.5, API 590, ASME B16.47A/B, ASME B16.36, API7S-15, ISO 70051, EN 1092-1, DIN, B16.48, GOST, API7S-43, API 605, API 6A, BS 10, MSS SP44, BS1560-3.1, BS 4504, BS, EN-1092, EN, DIN, JIS B2220, B16.47 Series A & B, BS 1042 |
Connect Type/ Flanges Face Type | Flat Face (FF) Flanges, Large Male-Female (LMF) Flanges, Raised Face (RF) Flanges, Large Tongue & Groove, Groove, Lap-Joint Face (LJF) Flanges, Small Male-Female (SMF) Flanges, Small Tongue Flanges, Ring Type Joint (RTJ) Flanges |
EN | 10Bar 16Bar 6Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized, Yellow Transparent, |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Most common types of Flanges | Forged / Threaded / Screwed / Plate |
Pressure Rating ANSI | 2500 LBS, Class 150 LBS, 900 LBS, 1500 LBS, 300 LBS, 600 LBS |
Production technique |
|
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Size Chart | 1/2" to 48" |
Types Of Stainless Steel 347 Flanges

3 Inch, Class 300, API, A182 F347 Forged Steel Nipoflanges

DIN 2501, PN16, DN50, ANSI, ASTM A182 F347 Flat Flanges

EN 1092-1, GP240GH, PN16, DN100, F347 Flat Plate Flanges

12 Inch, SCH 80S, Class D, AWWA C207, Forged, F347 Stainless Steel Flanges

10 Inch, 600#, API 590, FF, ASTM A182 F347 Blind Flanges

3 inch, PN 16, DN 125, ASTM A182 F347 Plate Flanges

8 Inch, SCH 80, ASTM A182 F347 Anchor Flanges

28 Inch, AWWA Class D, ASTM A182 F347 Back Flanges
ASME A182 Gr F347 Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 347 | 1.4550 | S34700 | SUS 317L | – | 08Ch18N12B | – | X6CrNiNb18-10 |
A182 F347 Chemical Composition
Element | 347 | 347H |
---|---|---|
Chromium |
17.00 min.-19.00 max. |
17.00 min.-19.00 max. |
Nickel |
9.00 min.-13.00 max. |
9.00 min.-13.00 max. |
Carbon |
0.08 |
0.04 min.-0.10 max. |
Manganese |
2.00 |
2.00 |
Phosphorus |
0.045 |
0.045 |
Sulfur |
0.03 |
0.03 |
Silicon |
0.75 |
0.75 |
Columbium & Tantalum |
10 x (C + N) min.-1.00 maximum. |
8 x (C + N) min.-1.00 maximum. |
Iron |
Balance |
SA182 347H Mechanical Properties
Yield Strength 0.2% Offset |
Ultimate Tensile Strength |
Elongation in 2 in. |
Hardness |
||
---|---|---|---|---|---|
psi (min.) |
(MPa) |
psi (min.) |
(MPa) |
% (min.) |
(max.) |
30,000 |
205 |
75,000 |
515 |
40 |
201 Brinell |
Check SS 347 Slip On And UNS S34700 Blind Flanges Equivalent Grades And Dimensions Chart.
UNS S34700 Slip On Flanges Dimensions
Standard Of SS 347 Flanges | |||||||
---|---|---|---|---|---|---|---|
CLASS | NPS | ASTM A182 F347 SORF Flanges | ASTM A182 F347 NPT Flanges | ASTM A182 F347 SW Flanges | ASTM A182 F347 Loose Flanges | ASTM A182 F347 BLRF Flanges | ASTM A182 F347 WN Flanges |
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
400# | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
900# | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
1500# | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
2500# | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
347H Stainless Steel Flanges Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
Mechanical Properties Of Werkstoff Nr. 1.4550 Screwed Flange And ASTM A182 Stainless Steel 347 Flanges Chemical Composition.
SS 347 Blind Flanges Temperature Table
ANSI/ASME B16.34 | ANSI PRESSURE RATING | ||||||
Temperature °F | 150LB | 300LB | 400LB | 600LB | 900LB | 1500LB | 2500LB |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |