ASTM A182 Grade F316L Slip On, Weld neck and SA 182 F316L Blind Flange manufacturer in Mumbai, India
The low carbon version of grade 316, these components have a significant increase in weldability. A Nitrogen containing alloy, the mechanical properties of Stainless Steel 316L Flanges are almost at par with grade 316 stainless steel. Similar to most low carbon containing stainless steel alloys grade 316L is less susceptible to getting corroded by means of intergranular corrosion. The absence of higher carbon content in the alloy of ASTM A182 F316L Flange does not foster the formation of carbide precipitates on the grain boundary. Furthermore, these components have no requirement of annealing treatment, unless it has been specified by the buyers purchasing Werkstoff No. 1.4401 316L Stainless Steel Flanges. In this case, the manufacturer is required to perform stress relieving on the parts. These parts could be used in an as welded condition, despite not receiving annealing treatment. In many applications, the use of a UNS S31600 SS 316L Flange offers easy access to a worker for purposes including cleaning, inspection or even modification. Industries such as pharmaceuticals, which require sanitary alloys for the manufacture of their products prefer the use of ASTM A182 F316L Stainless Steel Pipe Flanges.

Stainless Steel 316L Flanges

316L Stainless Steel Flanges

ASTM A182 F316l Flange

SS 316L Pipe Flanges

UNS S31600 Blind Flanges

Werkstoff Nr.1.4435 Flanges
The reason why grade 316L is thought of as sanitary is that it is non-toxic and it does not have a gross effect with the substrates being used in the production of medicines. Additionally, the production of drugs may make use of active ingredients and acidic or alkaline compounds as well. Since ASME B16.5 Sa 182 F316L Slip On Flanges are generally non-reactive to such raw materials, the pharma sector is a primary user of these components.

ASTM A182 F316L Flange Equivalent
Equivalent Of SS 316L Flanges | |
---|---|
STANDARD | ASTM A182 F316L |
WERKSTOFF NR. | 1.4404 / 1.4435 |
GOST | 03Ch17N14M3 / 03Ch17N14M2 |
AFNOR | Z3CND17‐11‐02 / Z3CND18‐14‐03 |
EN | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
UNS | S31603 |
JIS | SUS 316L |
BS | 316S11 / 316S13 |
Werkstoff Nr. 1.4404 Specification Format
Specification: | ASTM A182 Stainless Steel 316L Flanges |
---|---|
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Size Chart | 1/2" to 48" |
Most common types of Flanges | Forged / Threaded / Screwed / Plate |
Production technique |
|
EN | 10Bar 16Bar 6Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Cold and Hot Dip Galvanized, Yellow Transparent, |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
Connect Type/ Flange Face Type | Flat Face (FF), Large Male-Female (LMF), Raised Face (RF), Large Tongue & Groove, Groove, Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Ring Type Joint (RTJ) |
Pressure Rating ANSI | 2500 LBS, Class 150 LBS, 900 LBS, 1500 LBS, 300 LBS, 600 LBS |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
Standards | ASME B16.47A/B, MSS SP44, API7S-43, EN-1092, B16.48, DIN, API 590, BS1560-3.1, ISO 70051, ASME B16.36, EN 1092-1, API 605, BS 4504, B16.47 Series A & B, GOST, API7S-15, BS 1042, JIS B2220, ASME/ANSI B16.5, BS 10, DIN, BS, API 6A, EN |
Specification Of SS 316L Flanges |
Types Of UNS S31600 Pipe Flanges

150 LB, 1/2 Inch, RF, ASTM A182 F316 Stainless Steel Threaded Flanges

32 Inch, Class 600 LB, WT: 34 MM, Raised Face, ASTM A182 F316L Long WN Flanges

8 Inch, SCH 80, 600 LB, ASTM A182 F316L Weld Neck RF Flanges

2 1/2 Inch, SCH 80S, B16.5, SS Forged ASTM A182 F316L WN Flanges

3 Inch, Class 300, API, A182 F316L Forged Steel Nipoflanges

DIN 2501, PN16, DN50, ANSI, ASTM A182 F316L Flat Flanges

EN 1092-1, GP240GH, PN16, DN100, F316L Flat Plate Flanges

12 Inch, SCH 80S, Class D, AWWA C207, Forged, Stainless Steel 316L Flanges

EN1092-1, PN16, DN200, ASTM A182 F316L Flat Plate Flanges

6 Inch, EN1092-1 Type 01, Class 120, ASTM A182 F316L Plate Flanges

45mm, 1575mm, ASME SA240, SS 316L Plate Flanges

DIN 2576, DN250, PN10, ASTM A182 F316L Plate Flanges

10 Inch, 600#, API 590, FF, ASTM A182 F316 Blind Flanges

3 inch, PN 16, DN 125, ASTM A182 F316L Plate Flanges

8 Inch, SCH 80, ASTM A182 F316L Anchor Flanges

28 Inch, AWWA Class D, Stainless Steel 316L Flanges
Chemical Equation Of UNS S31600 SORF Flanges, We Manufacture Special SS 316L Pipe Flanges Size And Custom Shape Stainless Steel 316L Blind Flanges For Our Customers.
316L Stainless Steel Flanges Chemical Chart
Chemical Composition Of SS 316L Flanges | ||||
---|---|---|---|---|
Stainless Steel | A182 F316L | |||
Ni | 10 – 14 | |||
Fe | Balance | |||
Cr | 16 – 18 | |||
P | 0.045 max | |||
S | 0.030 max | |||
N | ||||
Ti | ||||
Mo | 2 – 3 | |||
C | 0.10 max | |||
Si | 0.75 max | |||
Mn | 2 max |
Check ASTM A182 Grade F316L Socket Weld Flanges Mechanical Properties, Sa 182 F316L Weld Neck Flanges Physical Properties, Supplier Of Small-quantity Of Werkstoff Nr. 1.4435 Puddle Flange In Mumbai, India.
Mechanical Chart Of SS 316l Pipe Flanges
SS 316L Flanges Mechanical Properties | |||||
---|---|---|---|---|---|
Gr. | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Density | Elongation |
ASTM A182 316L | Psi – 75000 , MPa – 515 | 1399 °C (2550 °F) | Psi – 30000 , MPa – 205 | 8.0 g/cm3 | 35 % |
ASME B16.5 SS 316l Flanges Physical Properties
Physical Properties Of SS 316L Flanges | |
---|---|
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
JIS SUS 316L Orifice Flange Dimensions with Tolerances And Weight Formula Of ANSI B16.5 316L SS Flanges, RAS provide Stainless Steel 316L Flanges Expert Cutting Service.
A182 Gr F316L SORF Flanges Dimension Table
Dimension Of SS 316L Flanges | |||||||
---|---|---|---|---|---|---|---|
CLASS | NPS | ASTM A182 F316L SORF Flange | ASTM A182 F316L NPT Flange | ASTM A182 F316L SW Flange | ASTM A182 F316L Loose Flange | ASTM A182 F316L BLRF Flange | ASTM A182 F316L WN Flange |
150# | ½ | 1 | 1 | 2 | 1 | 2 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 3 | 4 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 8 | 7 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 11 | 12 | 11 | 11 | 13 | 12 | |
4 | 13 | 13 | 13 | 13 | 17 | 16.5 | |
5 | 15 | 15 | 15 | 15 | 20 | 21 | |
6 | 19 | 19 | 19 | 19 | 27 | 26 | |
8 | 30 | 30 | 30 | 30 | 47 | 42 | |
10 | 43 | 43 | 43 | 43 | 70 | 54 | |
12 | 64 | 64 | 64 | 64 | 123 | 88 | |
14 | 90 | 90 | 90 | 105 | 140 | 114 | |
16 | 106 | 98 | 98 | 140 | 180 | 140 | |
18 | 130 | 130 | 130 | 160 | 220 | 165 | |
20 | 165 | 165 | 165 | 195 | 285 | 197 | |
22 | 185 | 185 | 185 | 245 | 355 | 225 | |
24 | 220 | 220 | 220 | 275 | 430 | 268 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 3 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 4.5 | 6 | 5 | |
1½ | 6.5 | 6.5 | 6 | 6.5 | 7 | 7 | |
2 | 7 | 7 | 7 | 7 | 8 | 9 | |
2½ | 10 | 10 | 10 | 10 | 12 | 12 | |
3 | 13 | 14 | 13 | 14.5 | 16 | 18 | |
3½ | 17 | 17 | 17 | 17 | 21 | 20 | |
4 | 23.5 | 24 | 22 | 24 | 28 | 26.5 | |
5 | 29 | 31 | 28 | 28 | 37 | 36 | |
6 | 39 | 39 | 39 | 39 | 50 | 45 | |
8 | 58 | 58 | 58 | 58 | 81 | 69 | |
10 | 81 | 81 | 81 | 91 | 124 | 100 | |
12 | 115 | 115 | 115 | 140 | 185 | 142 | |
14 | 165 | 165 | 165 | 190 | 250 | 206 | |
16 | 210 | 220 | 190 | 234 | 315 | 250 | |
18 | 253 | 280 | 250 | 305 | 414 | 320 | |
20 | 315 | 325 | 315 | 375 | 515 | 400 | |
22 | 370 | 370 | 370 | 435 | 640 | 465 | |
24 | 490 | 490 | 475 | 550 | 800 | 580 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
400# | ½ | 2 | 2 | 2 | 2 | 2 | 3 |
¾ | 3 | 3 | 3 | 3 | 3 | 3.5 | |
1 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | |
1¼ | 4.5 | 4.5 | 4.5 | 4.5 | 6 | 4.5 | |
1½ | 6.5 | 6.5 | 6.5 | 6.5 | 8 | 8 | |
2 | 8 | 8 | 8 | 8 | 10 | 10 | |
2½ | 12 | 12 | 12 | 11 | 15 | 14 | |
3 | 15 | 15 | 15 | 14 | 20 | 18 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 26 | 26 | 26 | 25 | 33 | 35 | |
5 | 31 | 31 | 31 | 29 | 44 | 43 | |
6 | 44 | 44 | 44 | 42 | 61 | 57 | |
8 | 67 | 67 | 67 | 64 | 100 | 89 | |
10 | 91 | 91 | 91 | 110 | 155 | 125 | |
12 | 130 | 130 | 130 | 152 | 226 | 175 | |
14 | 191 | 191 | 191 | 210 | 310 | 233 | |
16 | 253 | 253 | 253 | 280 | 398 | 295 | |
18 | 310 | 310 | 310 | 345 | 502 | 360 | |
20 | 378 | 378 | 378 | 420 | 621 | 445 | |
22 | 405 | 405 | 405 | 455 | 720 | 505 | |
24 | 539 | 539 | 539 | 615 | 936 | 640 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
600# | ½ | 2 | 2 | 2 | 2 | 3 | 3 |
¾ | 3 | 3 | 3 | 3 | 4 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 5 | 6 | 6 | |
1½ | 7 | 7 | 7 | 7 | 8 | 8 | |
2 | 9 | 9 | 9 | 9 | 10 | 12 | |
2½ | 13 | 13 | 13 | 12 | 15 | 18 | |
3 | 16 | 16 | 16 | 15 | 20 | 23 | |
3½ | 21 | 21 | 21 | 20 | 29 | 26 | |
4 | 37 | 37 | 37 | 36 | 41 | 42 | |
5 | 63 | 63 | 63 | 63 | 68 | 68 | |
6 | 80 | 80 | 80 | 78 | 86 | 81 | |
8 | 115 | 15 | 15 | 112 | 140 | 120 | |
10 | 177 | 177 | 177 | 195 | 231 | 190 | |
12 | 215 | 215 | 215 | 240 | 295 | 226 | |
14 | 259 | 259 | 259 | 290 | 378 | 347 | |
16 | 366 | 366 | 366 | 400 | 527 | 481 | |
18 | 476 | 476 | 476 | 469 | 665 | 555 | |
20 | 612 | 612 | 612 | 604 | 855 | 690 | |
22 | 590 | 590 | 590 | 670 | 1000 | 720 | |
24 | 876 | 876 | 876 | 866 | 1250 | 977 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
900# | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 8.5 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 22 | 22 | 22 | 21 | 25 | 24 | |
2½ | 31 | 31 | 31 | 25 | 32 | 31 | |
3 | 36 | 36 | 36 | 29 | 35 | 36 | |
4 | 53 | 53 | 53 | 51 | 54 | 53 | |
5 | 83 | 83 | 83 | 81 | 87 | 86 | |
6 | 110 | 110 | 110 | 105 | 115 | 110 | |
8 | 172 | 172 | 172 | 190 | 200 | 187 | |
10 | 245 | 245 | 245 | 277 | 290 | 268 | |
12 | 326 | 326 | 326 | 371 | 415 | 372 | |
14 | 400 | 400 | 400 | 415 | 520 | 562 | |
16 | 459 | 459 | 459 | 488 | 619 | 685 | |
18 | 647 | 647 | 647 | 670 | 880 | 924 | |
20 | 792 | 792 | 792 | 868 | 1107 | 1164 | |
24 | 1480 | 1480 | 1480 | 1659 | 2099 | 2107 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
1500# | ½ | 6 | 6 | 6 | 6 | 4 | 7 |
¾ | 6 | 6 | 6 | 6 | 6 | 7 | |
1 | 8 | 8 | 8 | 8 | 9 | 9 | |
1¼ | 10 | 10 | 10 | 10 | 10 | 10 | |
1½ | 14 | 14 | 14 | 14 | 14 | 14 | |
2 | 25 | 25 | 25 | 25 | 25 | 25 | |
2½ | 36 | 36 | 36 | 35 | 35 | 36 | |
3 | 48 | 48 | 48 | 47 | 48 | 48 | |
4 | 73 | 73 | 73 | 75 | 73 | 73 | |
5 | 132 | 132 | 132 | 140 | 140 | 132 | |
6 | 165 | 165 | 165 | 170 | 160 | 165 | |
8 | 260 | 260 | 260 | 286 | 302 | 275 | |
10 | 436 | 436 | 436 | 485 | 510 | 455 | |
12 | 667 | 667 | 667 | 749 | 775 | 690 | |
14 | 940 | 940 | 940 | 890 | 975 | 940 | |
16 | 1250 | 1250 | 1250 | 1250 | 1300 | 1250 | |
18 | 1625 | 1625 | 1625 | 1475 | 1750 | 1625 | |
20 | 2050 | 2050 | 2050 | 1775 | 2225 | 2050 | |
24 | 2825 | 2825 | 2825 | 2825 | 3625 | 3325 | |
CLASS | NPS | SORF | NPT Flanges | SW | Loose | BLRF | WN |
2500# | ½ | …. | 7 | …. | 7 | 7 | 8 |
¾ | …. | 9 | …. | 8 | 10 | 9 | |
1 | …. | 12 | …. | 12 | 12 | 13 | |
1¼ | …. | 18 | …. | 17 | 18 | 20 | |
1½ | …. | 25 | …. | 24 | 25 | 28 | |
2 | …. | 38 | …. | 37 | 39 | 42 | |
2½ | …. | 55 | …. | 53 | 56 | 52 | |
3 | …. | 83 | …. | 80 | 86 | 94 | |
4 | …. | 127 | …. | 122 | 133 | 146 | |
5 | …. | 210 | …. | 204 | 223 | 244 | |
6 | …. | 323 | …. | 314 | 345 | 378 | |
8 | …. | 485 | …. | 471 | 533 | 576 | |
10 | …. | 925 | …. | 897 | 1025 | 1068 | |
12 | …. | 1300 | …. | 1262 | 1464 | 1608 |
Stainless Steel 316L Flanges Weight
Weight Of Stainless Steel 316L Flanges | ||||||
---|---|---|---|---|---|---|
Standard | Class | Dia. | Bolt Circle Dia. | Number of Bolts | Bolt Size | Dia. of Bolt Hole |
AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flange | Table C | 95 | 67 | 4 | 13 | 14 |
Table D | 95 | 67 | 4 | 13 | 14 | |
Table E | 95 | 67 | 4 | 13 | 14 | |
Table F | 95 | 67 | 4 | 13 | 14 | |
Table H | 114 | 83 | 4 | 16 | 17 | |
Table J | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 | ANSI 150 | 89 | 60 | 4 | 13 | 16 |
ANSI 300 | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flange | PN6 | 80 | 55 | 4 | M10 | 11 |
PN10 | 95 | 65 | 4 | M12 | 14 | |
PN16 | 95 | 65 | 4 | M12 | 14 | |
PN20 | 90 | 60.5 | 4 | M14 | 16 | |
PN25 | 95 | 65 | 4 | M12 | 14 | |
PN40 | 95 | 65 | 4 | M12 | 14 |
ASTM A182 F316L Stainless Steel Flanges Manufacturer In India, Get Large And Small ASTM A182 F316L Forged Flanges Quantity At Factory Price, Class 150 ANSI SS 316L Flanges Stockists in Mumbai.
DIN 1.4401 Socket Weld Flanges Temperature
Pressure Rating Of SS 316L Flanges | |||||||
---|---|---|---|---|---|---|---|
ANSI/ASME B16.34 | ANSI PRESSURE RATING | ||||||
Temperature °F | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
-20 to 100 | 275 | 720 | 960 | 1440 | 2160 | 3600 | 6000 |
200 | 230 | 600 | 800 | 1200 | 1800 | 3000 | 5000 |
300 | 205 | 540 | 720 | 1080 | 1620 | 2700 | 4500 |
400 | 190 | 495 | 660 | 995 | 1490 | 2485 | 4140 |
500 | 170 | 465 | 620 | 930 | 1395 | 2330 | 3880 |
600 | 140 | 435 | 580 | 875 | 1310 | 2185 | 3640 |
650 | 125 | 430 | 575 | 860 | 1290 | 2150 | 3580 |
700 | 110 | 425 | 565 | 850 | 1275 | 2125 | 3540 |
750 | 95 | 415 | 555 | 830 | 1245 | 2075 | 3460 |
800 | 80 | 405 | 540 | 805 | 1210 | 2015 | 3360 |
850 | 65 | 395 | 530 | 790 | 1190 | 1980 | 3300 |
900 | 50 | 390 | 520 | 780 | 1165 | 1945 | 3240 |
950 | 35 | 380 | 510 | 765 | 1145 | 1910 | 3180 |
1000 | 20 | 320 | 430 | 640 | 965 | 1605 | 2675 |
1050 | 20 | 310 | 410 | 615 | 925 | 1545 | 2570 |
1100 | 20 | 255 | 345 | 515 | 770 | 1285 | 2145 |
1150 | 20 | 200 | 265 | 400 | 595 | 995 | 1655 |
1200 | 20 | 155 | 205 | 310 | 465 | 770 | 1285 |
1250 | 20 | 115 | 150 | 225 | 340 | 565 | 945 |
1300 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |
1350 | 20 | 60 | 80 | 125 | 185 | 310 | 515 |
1400 | 20 | 50 | 65 | 95 | 145 | 240 | 400 |
1450 | 15 | 35 | 45 | 70 | 105 | 170 | 285 |
1500 | 10 | 25 | 35 | 55 | 80 | 135 | 230 |