RSA Is ASTM A403 WP316H Elbow / Reducer / Cross / End Cap Manufacturer in India.
Stainless Steel 316H buttweld pipe fittings belong to the higher carbon grade of SS 316. These pipe fittings are employed in joining different piping components of dissimilar or similar sizes together in the line. These fittings play a critical role in influencing the characteristics of the flow in the system. The higher carbon concentration within these fittings allows them to be employed across elevated temperature systems in temperatures above 500 degrees C. The modules also possess high tensile and yield strengths. The austenitic structure within the fittings in this range allows them to exhibit superior toughness in cryogenic temperatures. These components also possess superior corrosion resistance and can be utilized in chlorides and halides. Apart from this, the modules exhibit enhanced resistances against atmospheric corrosion.
What is 316H Stainless Steel seamless pipe fittings?
316H stainless steel seamless pipe fittings are austenitic high carbon version of the 316 grade. These fittings are manufactured, making use of seamless pipes or tubes. The fittings are formed by cutting, heating, and shaping these fittings in precise shapes using different types of the manufacturing processes. Some of which include mandrel, extrusion, UO, and hydraulic bulging processes. After the hot-rolling process, the components can be processed further to give them enhanced tolerances and strengths to withstand different pressures and temperatures in the system. These seamless fittings have no seams or welds, allowing them to possess superior strength and tolerances compared to their welded counterparts.
What is an ASTM A403 WP 316H reducing elbow?
Elbows are robust and versatile pipe fittings that are employed in changing the direction of flow in the system. These elbows are available in a range of sizes, shapes, and built types. An ASTM A403 WP 316H reducing elbow is a piping component that helps in joining dissimilar pipes in the system. These elbows have different-sized openings on each side, allowing them to easily connect pipes of different sizes. The reducing elbows in this range can be connected by simple butt welds and can withstand high temperatures in different environments. Most reducing elbows are either short or long radius elbows and are available in 45, 90, 135, and 180 degrees.

Stainless Steel 316H Pipe Fittings

ASTM A403 WP316H Buttweld Elbow

ASME B16.9 SS 316h Buttweld Tee

Types Of SS 316H Buttweld Fittings

Schedule 40 Stainless Steel 316H 90 Deg elbow pipe fittings

2'' inch stainless steel WP316H 45 deg long radius elbow

SS 304/ 316H 1/2"-4" inch Pipe Elbow

4 inch, WT 3.05mm, ASTM A403 GR WP316H Butt Weld Elbows

DN80, SCH 10S, ASME B16.9 ASTM A403 WP316H Seamless Elbow Fittings

8 inch DN200, SCH 10S A403 WP316H SMLS 90D, ASME B16.9 LR Elbow

6 Inch, SCH 80 ASTM A403 WP316H, BW 45D Long Radius Elbow

12 Inch, SCH40, ASTM A403 WP316H 90D, BW, SMLS Elbow

8 Inch ANSI B16.9, BW, ASTM A403 WP316H Cap

14 Inch, SCH 100, A403 WP316H, B16.9 Caps

SCH 160, ASTM A403 WP316H, DN450, BW, Seamless Cap Fittings

1/2 to 56 Inch ASTM A403 WP316H, Sch 120 Concentric Reducer

8 Inch to 6 Inch, Sch 40 ASTM A403 WP316H, ANSI B16.9 Ecc Reducer

2X1 Inch Size, SCH 80/ 160 316H BW Con Reducer

6 Inch, SCH 10S, ANSI B16.9 Stainless Steel 316H Stub Ends

3 Inch, SCH 10S, ASTM A403 316H Stub End, MSS SP-43 Fittings
Stainless Steel 316H Fittings Equivalent
STANDARD | WERKSTOFF NR. | UNS |
Stainless Steel 316H Buttweld Pipe Fittings | 1.4401 | S31609 |
ASTM A403 WP316H Thickness
A40316H 90° Elbows | A40316H 180° Returns | A40316H 45° Elbows | A40316H Tees | A40316H Lap Joint Stub Ends | A40316H 180° Return Bends | ||||||||||
Normal Size Of Pipe | 90 Deg Elbows | 45 Deg Elbows | 180 Deg Return Bends | Tee | Lap Joint Stub Ends | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | SR | 3R | LR | 3R | LR | SR | C | M | F | G | R | E | |||
A | A | A | B | B | O | K | O | K | |||||||
½ | 1.50 | - | - | 0.62 | - | 3.00 | 1.88 | - | - | 1.00 | 1.00 | 3.00 | 1.38 | 0.12 | 1.00 |
¾ | 1.50 | - | - | 0.75 | - | 3.00 | 2.00 | - | - | 1.12 | 1.12 | 3.00 | 1.69 | 0.12 | 1.00 |
1 | 1.50 | 1.00 | - | 0.88 | - | 3.00 | 2.19 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 2.00 | 0.12 | 1.50 |
1¼ | 1.88 | 1.25 | - | 1.00 | - | 3.75 | 2.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 2.50 | 0.19 | 1.50 |
1½ | 2.25 | 1.50 | - | 1.12 | - | 4.50 | 3.25 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 2.88 | 0.25 | 1.50 |
2 | 3.00 | 2.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 3.62 | 0.31 | 1.50 |
2½ | 3.75 | 2.50 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 4.12 | 0.31 | 1.50 |
3 | 4.50 | 3.00 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 5.00 | 0.38 | 2.00 |
3½ | 5.25 | 3.50 | 10.50 | 2.25 | - | 10.50 | 7.25 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 5.50 | 0.38 | 2.50 |
4 | 6.00 | 4.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 6.19 | 0.44 | 2.50 |
5 | 7.50 | 5.00 | 15.00 | 3.12 | - | 15.00 | 10.31 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 7.31 | 0.44 | 3.00 |
6 | 9.00 | 6.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 8.50 | 0.50 | 3.50 |
8 | 12.00 | 8.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 10.62 | 0.50 | 4.00 |
10 | 15.00 | 10.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 12.75 | 0.50 | 5.00 |
12 | 18.00 | 12.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 15.00 | 0.50 | 6.00 |
14 | 21.00 | 14.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 16.25 | 0.50 | 6.50 |
16 | 24.00 | 16.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 18.50 | 0.50 | 7.00 |
18 | 27.00 | 18.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 21.00 | 0.5 | 8.00 |
20 | 30.00 | 20.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 23.00 | 0.50 | 9.00 |
22 | 33.00 | 22.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 25.25 | 0.50 | 10.00 |
24 | 36.00 | 24.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 27.25 | 0.50 | 10.50 |
26 | 39.00 | - | 78.00 | 16.00 | 32.31 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | - | 84.00 | 17.25 | 34.75 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | - | 90.00 | 18.50 | 37.25 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | 19.75 | - | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | - | 102.00 | 21.00 | 42.25 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | - | 108.00 | 22.25 | 44.69 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | - | 114.00 | 23.62 | 47.25 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | - | 120.00 | 24.88 | 49.75 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | - | 126.00 | 26.00 | 52.19 | - | - | - | - | 30.00 | 28.00 | - | - | - | 12.00 |
44 | 66.00 | - | 132.00 | 27.38 | 54.69 | - | - | - | - | 32.00 | 30.00 | - | - | - | 13.50 |
46 | 69.00 | - | 138.00 | 28.62 | 57.19 | - | - | - | - | 33.50 | 31.50 | - | - | - | 13.50 |
48 | 72.00 | - | 144.00 | 29.88 | 59.69 | - | - | - | - | 35.00 | 33.00 | - | - | - | 13.50 |
SA403 WP316H Buttweld Elbow Pressure Rating
Normal Size Of Pipe (inches) |
Pipe Sch | OD
(inch) |
Wall Thick. (inch) |
Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
UNS S31609 Tee Specification
Specification : | ASTM A403 Stainless Steel 316H Pipe Fittings |
---|---|
Manufacturing process | Press, Forge, Push, Cast, etc. |
Specialized manufacturer of | Tees, Crosses, Reducers, 90º Elbows, Stub End, Pipe Bend, 45º Elbows, Pipe Cap |
Type | DN15-DN1200 |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
size | Seamless ButtWeld Fittings: 1/2 - 10 inch Welded Butt Weld Fittings: 1/2" - 48" |
Connection | Welding |
Bending Radius | R=2D, 3D, 5D, 6D, 8D, 1D, 10D or Custom |
Thickness | SCH10, SCH 80, SCH 100, SCH20, SCH30, STD SCH40, SCH 160, XXS, SCH60, XS, SCH 120, SCH 140, available with NACE MR 01-75 |
Origin & Mills | Indian, Korean, Russian, Japanese, European |
Dimensions | ASME B16.28, MSS-SP-43, ASME/ANSI B16.9, BS4504, BS10, BS4504, BS1560, |
Check SS 316H Welded Pipe Reducer Mechanical Properties And Chemical Composition.
Weight Chart Of ASTM A403 WP316h Stainless Steel Buttweld Pipe Fittings
Normal Pipe Size | LBS | Kilogram |
1/2 | 0.25 | 0.11 |
3/4 | 0.25 | 0.11 |
1 | 0.5 | 0.23 |
1¼ | 0.9 | 0.41 |
1½ | 1.15 | 0.52 |
2 | 2.2 | 1 |
2½ | 4 | 1.81 |
3 | 6.5 | 2.95 |
3½ | 8.35 | 3.79 |
4 | 13.5 | 6.12 |
5 | 22 | 9.98 |
6 | 35 | 15.88 |
8 | 71 | 32.21 |
10 | 107 | 48.53 |
12 | 160 | 72.57 |
14 | 205 | 92.99 |
16 | 276 | 125.19 |
18 | 340 | 154.22 |
20 | 420 | 190.51 |
22 | 520 | 235.87 |
24 | 600 | 272.16 |
26 | 729 | 330.67 |
30 | 975 | 442.25 |
36 | 1412 | 640.47 |
UNS S31609 Cross Supplier In Mumbai, India, Werkstoff Nr. 1.4401 Seamless Pipe Fittings Specification List.
Dimension Of SS 316h Pipe Fittings

Nominal Pipe Size |
OD | A403 WP316H 90° Elbows | A403 WP316H 45° Elbows | A403 WP316H 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inch.)
|
LR
|
SR
|
LR
|
LR
|
||||
(millimeter)
|
(inch.)
|
Center to Face
(inch.) |
Center to Face
(inch.) |
Center to Face
(inch.) |
Radius
(inch.) |
Center to Center
(inch.) |
Back to face
(inch.) |
|
1/2
|
21.3
|
0.840
|
1 1/2
|
–
|
5/8
|
2
|
1 7/8
|
|
3/4
|
26.7
|
1.050
|
1 1/8
|
–
|
7/16
|
2 1/4
|
1 11/16
|
|
1
|
33.4
|
1.315
|
1 1/2
|
1
|
7/8
|
3
|
2 3/16
|
|
1 1/4
|
42.2
|
1.660
|
1 7/8
|
1 1/4
|
1
|
3 3/4
|
2 3/4
|
|
1 1/2
|
48.3
|
1.900
|
2 1/4
|
1 1/2
|
1 1/8
|
3
|
4 1/2
|
3 1/4
|
2
|
60.3
|
2.375
|
3
|
2
|
1 3/8
|
4
|
6
|
4 3/16
|
2 1/2
|
73.0
|
2.875
|
3 3/4
|
2 1/2
|
1 3/4
|
5
|
7 1/2
|
5 3/16
|
3
|
88.9
|
3.500
|
4 1/2
|
3
|
2
|
6
|
9
|
6 1/4
|
3 1/2
|
101.6
|
4.000
|
5 1/4
|
3 1/2
|
2 1/4
|
7
|
10 1/2
|
7 1/4
|
4
|
114.3
|
4.500
|
6
|
4
|
2 1/2
|
8
|
12
|
8 1/4
|
5
|
141.3
|
5.563
|
7 1/2
|
5
|
3 1/8
|
10
|
15
|
10 5/16
|
6
|
168.3
|
6.625
|
9
|
6
|
3 3/4
|
12
|
18
|
12 5/16
|
8
|
219.1
|
8.625
|
12
|
8
|
5
|
12
|
24
|
16 5/16
|
10
|
273.1
|
10.750
|
15
|
10
|
6 1/4
|
15
|
30
|
20 3/8
|
12
|
323.9
|
12.750
|
18
|
12
|
7 1/2
|
18
|
36
|
24 3/8
|
Werkstoff Nr. 1.4401 Seamless Pipe Reducer Chemical Equation
Element | SS 316H |
C | 0.10 maximum |
Mn | 2.0 maximum |
Si | 0.75 maximum |
P | 0.045 maximum |
S | 0.030 maximum |
Cr | 16.00 - 18.00 |
Ni | 10.00 - 14.00 |
Fe | 68.89 min |
316H Stainless Steel Fittings Mechanical Chart And Physical Properties
Element | SS 316H |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |