ASME B16.9 SS 310 Buttweld Elbow / Tee / End Cap / Reducer Manufacturer in India
What are Stainless Steel 310 Pipe Fittings?
Stainless Steel 310 pipe fittings are components that are employed to connect a range of pipes and tubes across the system. The carbon austenitic grade of fittings are employed in high-temperature systems up to 1150 degrees C. These fittings act as adaptors in connecting dissimilar piping components while effectively influencing the flow characteristics in the pipeline. Designed with a superior concentration of chromium and nickel these fittings exhibit superior corrosion resistance properties across stress-induced environments. They offer superior tolerances against oxidation in mild cyclic conditions. The components exhibit low magnetic permeability and perform well in carburizing conditions. The superior toughness of the 310 pipe fittings allows them to be robust and rigid in harsh environments.
Are Stainless Steel 310 butt weld fittings seamless?
Yes, Stainless Steel 310 Pipe Fittings can be availed in seamless configuration. A seamless fitting in the SS 310 butt weld range is manufactured using seamless pipes or tubes. The process comes into fruition by heating, cutting, and shaping metal in precise shapes to get optimum performance. The procedure may be followed by a cold-rolling process wherein the metal is processed further to give it enhanced tolerances and strength to suffice in different systems. A seamless fitting doesn’t possess any seams or welds, making it stronger compared to its welded counterpart. These superior properties and the material utilized in their manufacturing process makes them expensive compared to other types of fittings in this range.
How is 310 Stainless Steel Buttweld Elbow made?
310 Stainless Steel Buttweld elbows are available in a range of sizes, shapes, and types. These elbows can be manufactured following seamless or welded procedures. Buttweld elbows that are below 24 inches in diameter can be manufactured by cutting and heating followed by shaping the components in precise shapes. This seamless procedure is performed, making use of seamless pipes requiring no welds or seams, making them high-strength components. Pipe elbow fittings that are larger in size are generally welded in place. Butt-welding is one of the simplest and versatile weld joints. The joint is formed by placing the metal components together and then welding them in the right plane.
What is the difference between ASTM A403 WP310 3R and a 3D elbow?
ASTM A403 WP310 3R and a 3D elbow are two types of elbows in the stainless steel 310 grade which have no major differences that help in differentiating them. A 3D pipe elbow means that it has three times the nominal pipe diameter of the radii of bend across the piping component. A 3R pipe elbow can be defined by a bend radius, which is three times the nominal pipe diameter. Both the components possess a radius at the centerline line that is 3 times the nominal pipe diameter. Apart from this, both have smoother curves in comparison to an SR or LR pipe elbow.
SS 310 Segmentable vs. Piggable Fittings
Segmentable and piggable fittings are two of the most versatile fittings across this range.
- SS 310 segmentable fitting are components with optimal nominal diameter. These fittings are flexible and allow the user to maneuver around obstacles while constructing the pipeline. These fittings allow crews to cut and precisely shape the angle of fittings in correct direction. These fittings are an excellent choice for standard production systems.
- SS 310 piggable fitting gets its name due to its ability to run a small module like a pig or smart pig through the pipeline. The pig helps in inspection and cleaning operations. A smart pig is employed for maintenance and optimum operation across the system.

Stainless Steel 310 Pipe Fittings

ASTM A403 WP310 Buttweld Elbow

ASME B16.9 SS 310 Pipe Reducer

ASTM A403 WP310 Pipe Fittings Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SA403 WP310 Stainless Steel Pipe Fittings Chemical Compatibility
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | Fe |
SS 310 | 0.015 maximum | 2.0 maximum | 0.15 maximum | 0.020 maximum | 0.015 maximum | 24.00 – 26.00 | 0.10 maximum | 19.00 – 21.00 | 54.7 min |
SS 310 Buttweld Elbow Mechanical Chart
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) maximum | Brinell (HB) maximum | ||||
310 – 310S | 515 | 205 | 40 | 95 | 217 |
A403 WP310 Specification
Specification : | ASTM A403 Stainless Steel 310 Pipe Fittings |
---|---|
Connection | Welding |
Bending Radius | R=2D, 3D, 5D, 6D, 8D, 1D, 10D or Custom |
Thickness | SCH10, SCH 80, SCH 100, SCH20, SCH30, STD SCH40, SCH 160, XXS, SCH60, XS, SCH 120, SCH 140, available with NACE MR 01-75 |
Origin & Mills | Indian, Korean, Russian, Japanese, European |
Dimensions | ASME B16.28, MSS-SP-43, ASME/ANSI B16.9, BS4504, BS10, BS4504, BS1560, |
Manufacturing process | Press, Forge, Push, Cast, etc. |
Specialized manufacturer of | Tees, Crosses, Reducers, 90º Elbows, Stub End, Pipe Bend, 45º Elbows, Pipe Cap |
Type | DN15-DN1200 |
Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
size | Seamless ButtWeld Fittings: 1/2 - 10 inch Welded Butt Weld Fittings: 1/2" - 48" |
Types Of ASTM A403 WP310 Pipe Fittings

8 Inch ANSI B16.9, BW, ASTM A403 WP310 Cap

14 Inch, SCH 100, A403 WP310, B16.9 Caps

SCH 160, ASTM A403 WP310, DN450, BW, Seamless Cap Fittings

1/2 to 56 Inch ASTM A403 WP310, Sch 120 Concentric Reducer

Schedule 40 Stainless Steel 310 90 Deg elbow pipe fittings

2'' inch stainless steel WP310 45 deg long radius elbow

SS 304/ 310 1/2"-4" inch Pipe Elbow

4 inch, WT 3.05mm, ASTM A403 GR WP310 Butt Weld Elbows

8 Inch to 6 Inch, Sch 40 ASTM A403 WP310, ANSI B16.9 Ecc Reducer

2X1 Inch Size, SCH 80/ 160 310 BW Con Reducer

6 Inch, SCH 10S, ANSI B16.9 Stainless Steel 310 Stub Ends

3 Inch, SCH 10S, ASTM A403 310 Stub End, MSS SP-43 Fittings
UNS S31000 Tee Thickness
A403 WP310 90° Elbows | A403 WP310 180° Returns | A403 WP310 45° Elbows | A403 WP310 Tees | A403 WP310 Lap Joint Stub Ends | A403 WP310 180° Return Bends | ||||||||||
Normal Size Of Pipe | 90 Deg Elbows | 45 Deg Elbows | 180 Deg Return Bends | Tee | Lap Joint Stub Ends | Caps | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LR | SR | 3R | LR | 3R | LR | SR | C | M | F | G | R | E | |||
A | A | A | B | B | O | K | O | K | |||||||
½ | 1.50 | - | - | 0.62 | - | 3.00 | 1.88 | - | - | 1.00 | 1.00 | 3.00 | 1.38 | 0.12 | 1.00 |
¾ | 1.50 | - | - | 0.75 | - | 3.00 | 2.00 | - | - | 1.12 | 1.12 | 3.00 | 1.69 | 0.12 | 1.00 |
1 | 1.50 | 1.00 | - | 0.88 | - | 3.00 | 2.19 | 2.00 | 1.62 | 1.50 | 1.50 | 4.00 | 2.00 | 0.12 | 1.50 |
1¼ | 1.88 | 1.25 | - | 1.00 | - | 3.75 | 2.75 | 2.50 | 2.06 | 1.88 | 1.88 | 4.00 | 2.50 | 0.19 | 1.50 |
1½ | 2.25 | 1.50 | - | 1.12 | - | 4.50 | 3.25 | 3.00 | 2.44 | 2.25 | 2.25 | 4.00 | 2.88 | 0.25 | 1.50 |
2 | 3.00 | 2.00 | 6.00 | 1.38 | 2.50 | 6.00 | 4.19 | 4.00 | 3.19 | 2.50 | 2.50 | 6.00 | 3.62 | 0.31 | 1.50 |
2½ | 3.75 | 2.50 | 7.50 | 1.75 | 3.12 | 7.50 | 5.19 | 5.00 | 3.94 | 3.00 | 3.00 | 6.00 | 4.12 | 0.31 | 1.50 |
3 | 4.50 | 3.00 | 9.00 | 2.00 | 3.75 | 9.00 | 6.25 | 6.00 | 4.75 | 3.38 | 3.38 | 6.00 | 5.00 | 0.38 | 2.00 |
3½ | 5.25 | 3.50 | 10.50 | 2.25 | - | 10.50 | 7.25 | 7.00 | 5.50 | 3.75 | 3.75 | 6.00 | 5.50 | 0.38 | 2.50 |
4 | 6.00 | 4.00 | 12.00 | 2.50 | 5.00 | 12.00 | 8.25 | 8.00 | 6.25 | 4.12 | 4.12 | 6.00 | 6.19 | 0.44 | 2.50 |
5 | 7.50 | 5.00 | 15.00 | 3.12 | - | 15.00 | 10.31 | 10.00 | 7.75 | 4.88 | 4.88 | 8.00 | 7.31 | 0.44 | 3.00 |
6 | 9.00 | 6.00 | 18.00 | 3.75 | 7.44 | 18.00 | 12.31 | 12.00 | 9.31 | 5.62 | 5.62 | 8.00 | 8.50 | 0.50 | 3.50 |
8 | 12.00 | 8.00 | 24.00 | 5.00 | 9.94 | 24.00 | 16.31 | 16.00 | 12.31 | 7.00 | 7.00 | 8.00 | 10.62 | 0.50 | 4.00 |
10 | 15.00 | 10.00 | 30.00 | 6.25 | 12.44 | 30.00 | 20.38 | 20.00 | 15.38 | 8.50 | 8.50 | 10.00 | 12.75 | 0.50 | 5.00 |
12 | 18.00 | 12.00 | 36.00 | 7.50 | 14.88 | 36.00 | 24.38 | 24.00 | 18.38 | 10.00 | 10.00 | 10.00 | 15.00 | 0.50 | 6.00 |
14 | 21.00 | 14.00 | 42.00 | 8.75 | 17.38 | 42.00 | 28.00 | 28.00 | 21.00 | 11.00 | 11.00 | 12.00 | 16.25 | 0.50 | 6.50 |
16 | 24.00 | 16.00 | 48.00 | 10.00 | 19.88 | 48.00 | 32.00 | 32.00 | 24.00 | 12.00 | 12.00 | 12.00 | 18.50 | 0.50 | 7.00 |
18 | 27.00 | 18.00 | 54.00 | 11.25 | 22.38 | 54.00 | 36.00 | 36.00 | 27.00 | 13.50 | 13.50 | 12.00 | 21.00 | 0.5 | 8.00 |
20 | 30.00 | 20.00 | 60.00 | 12.50 | 24.88 | 60.00 | 40.00 | 40.00 | 30.00 | 15.00 | 15.00 | 12.00 | 23.00 | 0.50 | 9.00 |
22 | 33.00 | 22.00 | 66.00 | 13.50 | 27.31 | 66.00 | 44.00 | 44.00 | 33.00 | 16.50 | 16.50 | 12.00 | 25.25 | 0.50 | 10.00 |
24 | 36.00 | 24.00 | 72.00 | 15.00 | 29.81 | 72.00 | 48.00 | 48.00 | 36.00 | 17.00 | 17.00 | 12.00 | 27.25 | 0.50 | 10.50 |
26 | 39.00 | - | 78.00 | 16.00 | 32.31 | - | - | - | - | 19.50 | 19.50 | - | - | - | 10.50 |
28 | 42.00 | - | 84.00 | 17.25 | 34.75 | - | - | - | - | 20.50 | 20.50 | - | - | - | 10.50 |
30 | 45.00 | - | 90.00 | 18.50 | 37.25 | - | - | - | - | 22.00 | 22.00 | - | - | - | 10.50 |
32 | 48.00 | - | - | 19.75 | - | - | - | - | - | 23.50 | 23.50 | - | - | - | 10.50 |
34 | 51.00 | - | 102.00 | 21.00 | 42.25 | - | - | - | - | 25.00 | 25.00 | - | - | - | 10.50 |
36 | 54.00 | - | 108.00 | 22.25 | 44.69 | - | - | - | - | 26.50 | 26.50 | - | - | - | 10.50 |
38 | 57.00 | - | 114.00 | 23.62 | 47.25 | - | - | - | - | 28.00 | 28.00 | - | - | - | 12.00 |
40 | 60.00 | - | 120.00 | 24.88 | 49.75 | - | - | - | - | 29.50 | 29.50 | - | - | - | 12.00 |
42 | 63.00 | - | 126.00 | 26.00 | 52.19 | - | - | - | - | 30.00 | 28.00 | - | - | - | 12.00 |
44 | 66.00 | - | 132.00 | 27.38 | 54.69 | - | - | - | - | 32.00 | 30.00 | - | - | - | 13.50 |
46 | 69.00 | - | 138.00 | 28.62 | 57.19 | - | - | - | - | 33.50 | 31.50 | - | - | - | 13.50 |
48 | 72.00 | - | 144.00 | 29.88 | 59.69 | - | - | - | - | 35.00 | 33.00 | - | - | - | 13.50 |
ASME A403 WP310 Stainless Steel Buttweld Pipe Fittings Pressure Chart
Normal Size Of Pipe (inches) |
Pipe Sch | OD
(inch) |
Wall Thick. (inch) |
Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Refer Refer ASTM A403 WP310 Seamless Fittings Dimensions And Weight Chart According to ANSI B16.9.
Sa 403 WP 310 Reducer Weight Chart In MM
Normal Pipe Size (NPS) | LBS | Kilogram (KG) |
1/2 | 0.25 | 0.11 |
3/4 | 0.25 | 0.11 |
1 | 0.5 | 0.23 |
1¼ | 0.9 | 0.41 |
1½ | 1.15 | 0.52 |
2 | 2.2 | 1 |
2½ | 4 | 1.81 |
3 | 6.5 | 2.95 |
3½ | 8.35 | 3.79 |
4 | 13.5 | 6.12 |
5 | 22 | 9.98 |
6 | 35 | 15.88 |
8 | 71 | 32.21 |
10 | 107 | 48.53 |
12 | 160 | 72.57 |
14 | 205 | 92.99 |
16 | 276 | 125.19 |
18 | 340 | 154.22 |
20 | 420 | 190.51 |
22 | 520 | 235.87 |
24 | 600 | 272.16 |
26 | 729 | 330.67 |
30 | 975 | 442.25 |
36 | 1412 | 640.47 |
Check SA 403 WP 310 Equivalent Material, Mechanical Strength And Chemical Chart.
Stainless Steel 310 Pipe Fittings Dimension Table

Nominal Pipe Size |
OD | A403 WP310 90° Elbows | A403 WP310 45° Elbows | A403 WP310 180° Returns | ||||
---|---|---|---|---|---|---|---|---|
(inch.)
|
LR
|
SR
|
LR
|
LR
|
||||
(millimeter)
|
(inch.)
|
Center to Face
(inch.) |
Center to Face
(inch.) |
Center to Face
(inch.) |
Radius
(inch.) |
Center to Center
(inch.) |
Back to face
(inch.) |
|
1/2
|
21.3
|
0.840
|
1 1/2
|
–
|
5/8
|
2
|
1 7/8
|
|
3/4
|
26.7
|
1.050
|
1 1/8
|
–
|
7/16
|
2 1/4
|
1 11/16
|
|
1
|
33.4
|
1.315
|
1 1/2
|
1
|
7/8
|
3
|
2 3/16
|
|
1 1/4
|
42.2
|
1.660
|
1 7/8
|
1 1/4
|
1
|
3 3/4
|
2 3/4
|
|
1 1/2
|
48.3
|
1.900
|
2 1/4
|
1 1/2
|
1 1/8
|
3
|
4 1/2
|
3 1/4
|
2
|
60.3
|
2.375
|
3
|
2
|
1 3/8
|
4
|
6
|
4 3/16
|
2 1/2
|
73.0
|
2.875
|
3 3/4
|
2 1/2
|
1 3/4
|
5
|
7 1/2
|
5 3/16
|
3
|
88.9
|
3.500
|
4 1/2
|
3
|
2
|
6
|
9
|
6 1/4
|
3 1/2
|
101.6
|
4.000
|
5 1/4
|
3 1/2
|
2 1/4
|
7
|
10 1/2
|
7 1/4
|
4
|
114.3
|
4.500
|
6
|
4
|
2 1/2
|
8
|
12
|
8 1/4
|
5
|
141.3
|
5.563
|
7 1/2
|
5
|
3 1/8
|
10
|
15
|
10 5/16
|
6
|
168.3
|
6.625
|
9
|
6
|
3 3/4
|
12
|
18
|
12 5/16
|
8
|
219.1
|
8.625
|
12
|
8
|
5
|
12
|
24
|
16 5/16
|
10
|
273.1
|
10.750
|
15
|
10
|
6 1/4
|
15
|
30
|
20 3/8
|
12
|
323.9
|
12.750
|
18
|
12
|
7 1/2
|
18
|
36
|
24 3/8
|