View Mild Steel DIN 2543 PN16 Dimensions And Weights And Stainless Steel DIN 2543 pn16 flange Standards
The DIN 2543 is a European Standard specifies certain requirements for various flanges. This standard takes into account various types of flange such as blind, lap joint, plate flange, Din 2543 Pn16 Slip On Flange etc along with the different types of facings as well. In addition to these requirements, parameters like the tolerances of the flange, threading, the size of bolt used, flange marking, as well as pressure-temperature ratings and approximate flange weight. The standard also takes into account the jointing face surface finish with the DIN 2543 PN16 Plate Flange Dimension.
The various materials included in this particular DIN 2543 PN16 Standards range from the very versatile alloy like stainless steel, Hastelloy, nickel alloys as well as alloy steels, carbon steels and monel. However, the selection of these materials is dependent on the industry and the application they are to be used for. While different materials exhibit different properties, the main characteristic of Carbon Steel DIN 2543 pn16 flange Material is that they have high toughness and are really hard, while offering the buyer a very cost-saving alternative. Another popular material that takes precedence over the more conventional carbon steels is the Stainless Steel DIN 2543 pn16 flange, which is available in varying grades including 304, 316, 347 or even alloy 310.
DIN 2543 PN16 Flange
DIN 2543 PN16 Slip On Flange
DIN 2543 PN16 Plate Flange
DIN 2543 PN16 Plate Flange Schedule Chart
| DIN 2543 PN16 Flange Weights by Pressure Class and Size | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size | 150# | 300# | 600# | 900# | 1500# | 2500# | ||||||||||||
| WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
| 1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1500# Weight | 5 | 4 | 4 | 7 | 7 | 7 | ||
| 3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1500# Weight | 6 | 5 | 6 | 8 | 8 | 8 | ||
| 1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 1500# Weight | 9 | 8 | 8 | 12 | 11 | 11 | ||
| 1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | 1500# Weight | 13 | 12 | 13 | 25 | 22 | 23 | ||
| 2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | 1500# Weight | 25 | 25 | 25 | 42 | 37 | 39 | ||
| 2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | 1500# Weight | 36 | 36 | 35 | 52 | 55 | 56 | ||
| 3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
| 4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
| 5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
| 6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
| 8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
| 10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
| 12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
| 14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
| 16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
| 18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
| 20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
| 22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |
Specification Of Flat Flange DIN 2543 PN16
| Different Standards | ANSI B16.47 Series A & B, ASA, ANSI B16.5, API-605, AWWA, MSS SP44, Custom Drawings |
| DIN Standards | DIN2642, DIN2638, DIN2673 DIN2629, DIN 2631, DIN2655, DIN2656, DIN2627, DIN2628, DIN2632, DIN2633, DIN2634, DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2636, DIN2637, DIN2635 |
| VAS Services | Zinc Forged, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Antirust Paint |
| Pressure Rate | Class 900, Class 2500, Class 150, Class 1500, Class 300, Class 600, |
| British Standards | BS4504, BS1560, BS4504 , BS10 |
| Japanese Standards | 16K 63K, 20K, 30K, 5K, 10K, 40K, |
| Size Range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Available Forms and Types | Small Male Female (SMF), Lap Joint Face (LJF), Small Tongue, Groove Flat Face (FF), Ring Type Joint (RTJ), Large Male Female (LMF), Large Tongue & Groove, Raised Face (RF) |
MSS SP-44 din 2543 pn16 slip on flange Material Manufacturer In Mumbai, India, Specification List ASME B16.5 DIN SS 2543 pn16 Flange, Check Carbon Steel DIN 2543 pn16 flange Dimensions In Inch.
Dimensions of DIN 2543 PN16 Flange

| Bore | Comm. Dimension | RF | Drilling | Appr. Weight (Kilogram) |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Bore | d1 | D | t | K | d4 | f | No. of Bolts | x | d2 | DIN 2543 | |
| 10 | 14 | 90 | 14 | 60 | 40 | 2 | 4 | M12 | (1/2") | 14 | 0.63 |
| 17.2* | |||||||||||
| 15 | 20 | 95 | 14 | 65 | 45 | 2 | 4 | M12 | (1/2") | 14 | 0.72 |
| 21.3* | |||||||||||
| 20 | 25 | 105 | 16 | 75 | 58 | 2 | 4 | M12 | (1/2") | 14 | 1.01 |
| 26.9* | |||||||||||
| 25 | 30 | 115 | 16 | 85 | 68 | 2 | 4 | M12 | (1/2") | 14 | 1.23 |
| 33.7* | |||||||||||
| 32 | 38 | 140 | 16 | 100 | 78 | 2 | 4 | M16 | (5/8") | 18 | 1.80 |
| 42.4* | |||||||||||
| 40 | 44.5 | 150 | 16 | 110 | 88 | 3 | 4 | M16 | (5/8") | 18 | 2.09 |
| 48.3* | |||||||||||
| 50 | 57 | 165 | 18 | 125 | 102 | 3 | 4 | M16 | (5/8") | 18 | 2.88 |
| 60.3* | |||||||||||
| 65 | 76.1* | 185 | 18 | 145 | 122 | 3 | 4 | M16 | (5/8") | 18 | 3.66 |
| 80 | 88.9 | 200 | 20 | 160 | 138 | 3 | 8 | M16 | (5/8") | 18 | 4.77 |
| 100 | 108 | 220 | 20 | 180 | 158 | 3 | 8 | M16 | (5/8") | 18 | 5.65 |
| 114.3* | |||||||||||
| 125 | 133 | 250 | 22 | 210 | 188 | 3 | 8 | M16 | (5/8") | 18 | 8.42 |
| 139.7* | |||||||||||
| 150 | 159 | 285 | 22 | 240 | 212 | 3 | 8 | M20 | (3/4") | 23 | 10.4 |
| 168.3* | |||||||||||
| 200 | 216 | 340 | 24 | 295 | 268 | 3 | 12 | M20 | (3/4") | 23 | 16.1 |
| 219.1* | |||||||||||
| 250 | 267 | 405 | 26 | 355 | 320 | 3 | 12 | M24 | (7/8") | 27 | 24.9 |
| 273* | |||||||||||
| 300 | 318 | 460 | 28 | 410 | 378 | 4 | 12 | M24 | (7/8") | 27 | 35.1 |
| 323.9* | |||||||||||
| 350 | 355.6* | 520 | 30 | 470 | 438 | 4 | 16 | M24 | (7/8") | 27 | 47.8 |
| 368 | |||||||||||
| 400 | 406.4* | 580 | 32 | 525 | 490 | 4 | 16 | M27 | (1") | 30 | 63.5 |
| 419 | |||||||||||
| 500 | 508* | 715 | 36 | 650 | 610 | 4 | 20 | M30 | (1-1/8") | 33 | 102.0 |
| 521 | |||||||||||
One Stop Shop For All Aluminium DIN 2543 PN16 Plate Flange, flat flange din 2543 pn16 Stockist In Mumbai, India, Get Hastelloy DIN 2543 PN 16 DN 300 Flange At Low Price.
Flat Flange DIN 2543 PN16 Pressure Rating Class
Temperature | ||||||||
Flanges Tables | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
Get a Live Quote Now For Flat Flange Din 2543 pn16, We offers a complete range of Flange DIN 2543 PN16 Standard, Inconel DIN 2543 PN16 Flange Manufacturers in india.
DIN 2543 Flange Size Chart
| Normal Size Of Pipe (inch) |
|||||
|---|---|---|---|---|---|
| Dia. of Flange (inch) |
No. of Bolts |
Dia. of Bolts (inch) |
Dia. of Bolt Holes (inch) |
Bolt Circle (inch) |
|
| 1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
| 1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
| 3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
| 1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
| 1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
| 1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
| 2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
| 2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
| 3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
| 3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
| 4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
| 5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
| 6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
| 8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
| 10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
| 12 | 19 | 12 | 7/8 | 1 | 17 |
| 14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
| 16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
| 18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
| 20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
| 24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Get at discount of Super Duplex din 2543 flange, Din 2543 Flange Material, Check Duplex Steel DIN 2543 PN16 Flange dimensions in mm, IBR Approved Din 2543 Pn16 Slip On Flange Delivering Everywhere in Mumbai, India.
Types Of DIN 2543 PN16 Slip On Flange
10 inch Lap Joint 150# 304L DIN 2543 PN16 Slip On Flange
3 inch Weldneck 300# Schedule 80 316L FF DIN 2543 PN16 Plate Flange
6 inch Weldneck 600# Schedule 40 317L RF Flat Flange DIN 2543 PN16
4 inch WN 900# Schedule 20 316L FF DIN 2543 PN 16 DN 300 Flange

