Manufacturer of AWWA C207 Class D/E/B Flange in Type Blind/ Slip On/ Hub, check Pressure Rating and dimensions of Stainless Steel/ Carbon Steel Awwa C207 Flange Material
Unlike the other specifications that have certain rules with regards to the materials used in the manufacture of flanges, the AWWA, has a specific set of minimum physical and chemical properties. In addition to the minimum yield strength and tensile strength of the Stainless Steel AWWA C207 Class D Flange, the specification also mentions the contents of carbon, phosphorous as well as sulfur. The chemistry of Awwa C207 Flange Material must contain a Maximum Carbon content of about 0.29 %, whereas the maximum content of Phosphorus is around 0.04 % and lastly the maximum permissible content of Sulfur is 0.05 %. It is customary for AWWA C207 Class E Flange manufacturers to stamp these flanges with several details including the trademark, class, nominal size, material designation as well as heat. This standard also mentions tolerances for the AWWA C207 Blind Flange Dimensions.
Typically, the use of these flanges is meant for applications involving waterworks. Unless a raised face is mentioned while placing the order, a manufacturer will supply the AWWA C207 Steel Pipe Flanges that are produced with a flat face. If required by the buyer, the producer could also arrange for the test reports of the AWWA C207 Flanges.
AWWA C207 Flanges
AWWA C207 Class E Flange
AWWA C207 Class D Flange
Flanges Norma Awwa C207 Pressure Rating
Temperature | ||||||||
Flanges Tables | -10°C to 200°C | 250°C | 300°C | 350°C | 400°C | 425°C | 450°C | 475°C |
6 | 6 | 5.5 | 5 | – | – | – | – | – |
10 | 10 | 9 | 8 | 7 | 6 | – | – | – |
16 | 16 | 15 | 13 | 11 | 9 | – | – | – |
25 | 25 | 24 | 21 | 17 | 14 | 12 | 9 | 6 |
40 | 40 | 38 | 33 | 28 | 23 | 20 | 15 | 10 |
64 | 64 | 61 | 53 | 44 | 36 | 32 | 24 | 16 |
100 | 100 | 95 | 83 | 70 | 57 | 50 | 37 | 25 |
160 | 160 | 152 | 132 | 112 | 92 | 80 | 60 | 40 |
AWWA C207 Flanges Specification
| Japanese Standards | 16K 63K, 20K, 30K, 5K, 10K, 40K, |
| Size Range | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
| Pressure Rate | Class 900, Class 2500, Class 150, Class 1500, Class 300, Class 600, |
| Available Forms and Types | Small Male Female (SMF), Lap Joint Face (LJF), Small Tongue, Groove Flat Face (FF), Ring Type Joint (RTJ), Large Male Female (LMF), Large Tongue & Groove, Raised Face (RF) |
| Different Standards | ANSI B16.47 Series A & B, ASA, ANSI B16.5, API-605, AWWA, MSS SP44, Custom Drawings |
| DIN Standards | DIN2642, DIN2638, DIN2673 DIN2629, DIN 2631, DIN2655, DIN2656, DIN2627, DIN2628, DIN2632, DIN2633, DIN2634, DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2636, DIN2637, DIN2635 |
| British Standards | BS4504, BS1560, BS4504 , BS10 |
| VAS Services | Zinc Forged, Oil Black Paint, Yellow Transparent, Cold and Hot Dip Galvanized, Antirust Paint |
Dimension Table Of Alloy Steel AWWA C207 Steel Pipe Flanges Standard, SS AWWA C207 Class D Flange Manufacturers In india, Buy Super Duplex AWWA C207 Blind Flange At Low Price In Mumbai.
Awwa C207 Class Slip On Flange Dimension

Awwa C207 Class B Blind Flange (86 Pressure*)
| NPS | Thick. | Drilling | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | Number Holes | Slip-on | Blind | |
| A | T | T | B | C | |||||
| 4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
| 5 | 10.00 | 0.625 | 0.625 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
| 6 | 11.00 | 0.688 | 0.688 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
| 8 | 13.50 | 0.688 | 0.688 | 8.72 | 11.75 | 0.875 | 8 | 15 | 28 |
| 10 | 16.00 | 0.688 | 0.688 | 10.88 | 14.25 | 1.000 | 12 | 19 | 39 |
| 12 | 19.00 | 0.688 | 0.719 | 12.88 | 17.00 | 1.000 | 12 | 28 | 58 |
| 14 | 21.00 | 0.688 | 0.791 | 14.19 | 18.75 | 1.125 | 12 | 34 | 78 |
| 16 | 23.50 | 0.688 | 0.892 | 16.19 | 21.25 | 1.125 | 16 | 41 | 110 |
| 18 | 25.00 | 0.688 | 0.950 | 18.19 | 22.75 | 1.250 | 16 | 41 | 132 |
| 20 | 27.50 | 0.688 | 1.040 | 20.19 | 25.00 | 1.250 | 20 | 49 | 175 |
| 22 | 29.50 | 0.750 | 1.132 | 22.19 | 27.25 | 1.375 | 20 | 57 | 219 |
| 24 | 32.00 | 0.750 | 1.216 | 24.19 | 29.50 | 1.375 | 20 | 67 | 277 |
| 26 | 34.25 | 0.812 | 1.307 | 26.19 | 31.75 | 1.375 | 24 | 80 | 341 |
| 28 | 36.50 | 0.875 | 1.398 | 28.19 | 34.00 | 1.375 | 28 | 94 | 414 |
| 30 | 38.75 | 0.875 | 1.477 | 30.19 | 36.00 | 1.375 | 28 | 105 | 493 |
| 32 | 41.75 | 0.936 | 1.581 | 32.19 | 38.50 | 1.625 | 28 | 132 | 613 |
| 34 | 43.75 | 0.938 | 1.661 | 34.19 | 40.50 | 1.625 | 32 | 137 | 707 |
| 36 | 46.00 | 1.000 | 1.751 | 36.19 | 42.75 | 1.625 | 32 | 161 | 824 |
| 38 | 48.75 | 1.000 | 1.853 | 38.19 | 45.25 | 1.625 | 32 | 185 | 980 |
| 40 | 50.75 | 1.000 | 1.933 | 40.19 | 47.25 | 1.625 | 36 | 193 | 1108 |
| 42 | 53.00 | 1.125 | 2.023 | 42.19 | 49.50 | 1.625 | 36 | 234 | 1264 |
| 44 | 55.25 | 1.125 | 2.114 | 44.19 | 51.75 | 1.625 | 40 | 249 | 1436 |
| 46 | 57.25 | 1.125 | 2.194 | 46.19 | 53.75 | 1.625 | 40 | 260 | 1600 |
| 48 | 59.50 | 1.250 | 2.285 | 48.19 | 56.00 | 1.625 | 44 | 306 | 1800 |
| 50 | 61.75 | 1.250 | 2.377 | 50.19 | 58.25 | 1.875 | 44 | 317 | 2017 |
| 52 | 64.00 | 1.250 | 2.468 | 52.19 | 60.50 | 1.875 | 44 | 339 | 2249 |
| 54 | 66.25 | 1.375 | 2.559 | 54.19 | 62.75 | 1.875 | 44 | 397 | 2499 |
| 60 | 73.00 | 1.500 | 2.820 | 60.19 | 69.25 | 1.875 | 52 | 508 | 3344 |
| 66 | 80.00 | 1.625 | 3.092 | 66.19 | 76.00 | 1.875 | 52 | 664 | 4403 |
| 72 | 86.50 | 1.750 | 3.353 | 72.19 | 82.50 | 1.875 | 60 | 802 | 5582 |
| 78 | 93.00 | 2.000 | 78.19 | 89.00 | 2.125 | 64 | 1000 | ||
| 84 | 99.75 | 2.000 | 84.19 | 95.50 | 2.125 | 64 | 1145 | ||
| 90 | 106.50 | 2.250 | 90.19 | 102.00 | 2.438 | 68 | 1404 | ||
| 96 | 113.25 | 2.250 | 96.19 | 108.50 | 2.438 | 68 | 1586 | ||
| 102 | 120.00 | 2.500 | 102.19 | 114.50 | 2.688 | 72 | 1912 | ||
| 108 | 126.75 | 2.500 | 108.19 | 120.75 | 2.688 | 72 | 2136 | ||
| 114 | 133.50 | 2.750 | 114.19 | 126.75 | 2.938 | 76 | 2525 | ||
| 120 | 140.25 | 2.750 | 120.19 | 132.75 | 2.938 | 76 | 2795 | ||
| 126 | 147.00 | 3.000 | 126.19 | 139.25 | 3.188 | 80 | 3252 | ||
| 132 | 153.75 | 3.000 | 132.19 | 145.75 | 3.188 | 80 | 3572 | ||
| 138 | 160.50 | 3.250 | 138.19 | 152.00 | 3.438 | 84 | 4101 | ||
| 144 | 167.25 | 3.250 | 144.19 | 158.25 | 3.438 | 84 | 4475 | ||
Get instant delivery Of Blind Flange Awwa C207 Class D, A Reliable Black Steel Awwa C207 Class B Flanges supplier in Mumbai, Buy Tabela D Flanges Awwa C207 Certified Material.
Awwa C207 Class D Flange (175-150 Pressure*)
| Normal Pipe Size | Thick. | Drilling | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OD | Slip-On | Blind | Bore | Bolt Circle | Hole Dia | Number Holes | Slip-on | Blind | |
| A | T | T | B | C | |||||
| 4 | 9.00 | 0.625 | 0.625 | 4.57 | 7.50 | 0.750 | 8 | 8 | 11 |
| 5 | 10.00 | 0.625 | 0.650 | 5.66 | 8.50 | 0.875 | 8 | 9 | 14 |
| 6 | 11.00 | 0.688 | 0.693 | 6.72 | 9.50 | 0.875 | 8 | 11 | 19 |
| 8 | 13.50 | 0.688 | 0.812 | 8.72 | 11.75 | 0.875 | 8 | 15 | 33 |
| 10 | 16.00 | 0.688 | 0.953 | 10.88 | 14.25 | 1.000 | 12 | 19 | 54 |
| 12 | 19.00 | 0.812 | 1.117 | 12.88 | 17.00 | 1.000 | 12 | 33 | 90 |
| 14 | 21.00 | 0.938 | 1.133 | 14.19 | 18.75 | 1.125 | 12 | 47 | 111 |
| 16 | 23.50 | 1.000 | 1.265 | 16.19 | 21.25 | 1.125 | 16 | 60 | 155 |
| 18 | 25.00 | 1.062 | 1.331 | 18.19 | 22.75 | 1.250 | 16 | 64 | 185 |
| 20 | 27.50 | 1.125 | 1.448 | 20.19 | 25.00 | 1.250 | 20 | 79 | 244 |
| 22 | 29.50 | 1.188 | 1.568 | 22.19 | 27.25 | 1.375 | 20 | 90 | 304 |
| 24 | 32.00 | 1.250 | 1.661 | 24.19 | 29.50 | 1.375 | 20 | 112 | 378 |
| 26 | 34.25 | 1.312 | 1.786 | 26.19 | 31.75 | 1.375 | 24 | 129 | 466 |
| 28 | 36.50 | 1.312 | 1.906 | 28.19 | 34.00 | 1.375 | 28 | 141 | 565 |
| 30 | 38.75 | 1.375 | 2.008 | 30.19 | 36.00 | 1.375 | 28 | 164 | 671 |
| 32 | 41.75 | 1.500 | 2.150 | 32.19 | 38.50 | 1.625 | 28 | 211 | 834 |
| 34 | 43.75 | 1.500 | 2.252 | 34.19 | 40.50 | 1.625 | 32 | 220 | 959 |
| 36 | 46.00 | 1.625 | 2.370 | 36.19 | 42.75 | 1.625 | 32 | 261 | 1116 |
| 38 | 48.75 | 1.625 | 2.506 | 38.19 | 45.25 | 1.625 | 32 | 301 | 1325 |
| 40 | 50.75 | 1.625 | 2.609 | 40.19 | 47.25 | 1.625 | 36 | 313 | 1438 |
| 42 | 53.00 | 1.750 | 2.729 | 42.19 | 49.50 | 1.625 | 36 | 364 | 1706 |
| 44 | 55.25 | 1.750 | 2.849 | 44.19 | 51.75 | 1.625 | 40 | 387 | 1935 |
| 46 | 57.25 | 1.750 | 2.952 | 46.19 | 53.75 | 1.625 | 40 | 404 | 2153 |
| 48 | 59.50 | 1.875 | 3.072 | 48.19 | 56.00 | 1.625 | 44 | 460 | 2420 |
| 50 | 61.75 | 2.000 | 3.196 | 50.19 | 58.25 | 1.875 | 44 | 507 | 2712 |
| 52 | 64.00 | 2.000 | 3.315 | 52.19 | 60.50 | 1.875 | 44 | 542 | 3021 |
| 54 | 66.25 | 2.125 | 3.435 | 54.19 | 62.75 | 1.875 | 44 | 614 | 3355 |
| 60 | 73.00 | 2.250 | 3.779 | 60.19 | 69.25 | 1.875 | 52 | 763 | 4481 |
| 66 | 80.00 | 2.500 | 4.136 | 66.19 | 76.00 | 1.875 | 52 | 1021 | 5890 |
| 72 | 86.50 | 2.625 | 4.480 | 72.19 | 82.50 | 1.875 | 60 | 1203 | 7458 |
| 78 | 93.00 | 2.750 | 78.19 | 89.00 | 2.125 | 64 | 1374 | ||
| 84 | 99.75 | 2.875 | 84.19 | 95.50 | 2.125 | 64 | 1646 | ||
| 90 | 106.50 | 3.000 | 90.19 | 102.00 | 2.438 | 68 | 1872 | ||
| 96 | 113.25 | 3.250 | 96.19 | 108.50 | 2.438 | 68 | 2291 | ||
| 102 | 120.00 | 3.250 | 102.19 | 114.50 | 2.688 | 72 | 2485 | ||
| 108 | 126.75 | 3.375 | 108.19 | 120.75 | 2.688 | 72 | 2884 | ||
| 114 | 133.50 | 3.500 | 114.19 | 126.75 | 2.938 | 76 | 3214 | ||
| 120 | 140.25 | 3.500 | 120.19 | 132.75 | 2.938 | 76 | 3558 | ||
| 126 | 147.00 | 3.750 | 126.19 | 139.25 | 3.188 | 80 | 4065 | ||
| 132 | 153.75 | 3.875 | 132.19 | 145.75 | 3.188 | 80 | 4614 | ||
| 138 | 160.50 | 4.000 | 138.19 | 152.00 | 3.438 | 84 | 5047 | ||
| 144 | 167.25 | 4.125 | 144.19 | 158.25 | 3.438 | 84 | 5680 | ||
Visit our Copper Nickel Awwa C207 Class D Slip On Flanges Mill in India, MSS SP-44 Awwa C207 Blind Flange ISO Certified Materials, Aluminium AWWA C207 Flanges manufacturers in India.
Awwa C207 E Ring Flange (275 Pressure*)
| Normal Pipe Size | Thick. | Drilling | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outer Diameter | Slip-On | Blind | Bore | Bolt Circle | Hole Diameter | Number Holes | Slip-on | Blind | |
| A | T | T | B | C | |||||
| 4 | 9.00 | 1.125 | 1.125 | 4.57 | 7.50 | 0.750 | 8 | 14 | 20 |
| 5 | 10.00 | 1.188 | 1.188 | 5.66 | 8.50 | 0.875 | 8 | 16 | 26 |
| 6 | 11.00 | 1.313 | 1.313 | 6.72 | 9.50 | 0.875 | 8 | 20 | 35 |
| 8 | 13.50 | 1.500 | 1.500 | 8.72 | 11.75 | 0.875 | 8 | 33 | 61 |
| 10 | 16.00 | 1.563 | 1.563 | 10.88 | 14.25 | 1.000 | 12 | 44 | 89 |
| 12 | 19.00 | 1.750 | 1.750 | 12.88 | 17.00 | 1.000 | 12 | 71 | 141 |
| 14 | 21.00 | 1.875 | 1.875 | 14.19 | 18.75 | 1.125 | 12 | 94 | 184 |
| 16 | 23.50 | 2.000 | 2.000 | 16.19 | 21.25 | 1.125 | 16 | 120 | 246 |
| 18 | 25.00 | 2.125 | 2.125 | 18.19 | 22.75 | 1.250 | 16 | 127 | 296 |
| 20 | 27.50 | 2.375 | 2.375 | 20.19 | 25.00 | 1.250 | 20 | 168 | 400 |
| 22 | 29.50 | 2.500 | 2.500 | 22.19 | 27.25 | 1.375 | 20 | 189 | 484 |
| 24 | 32.00 | 2.625 | 2.625 | 24.19 | 29.50 | 1.375 | 20 | 234 | 598 |
| 26 | 34.25 | 2.750 | 2.750 | 26.19 | 31.75 | 1.375 | 24 | 270 | 718 |
| 28 | 36.50 | 2.750 | 2.750 | 28.19 | 34.00 | 1.375 | 28 | 297 | 815 |
| 30 | 38.75 | 2.875 | 2.875 | 30.19 | 36.00 | 1.375 | 28 | 344 | 961 |
| 32 | 41.75 | 3.000 | 3.000 | 32.19 | 38.50 | 1.625 | 28 | 422 | 1163 |
| 34 | 43.75 | 3.000 | 3.050 | 34.19 | 40.50 | 1.625 | 32 | 441 | 1299 |
| 36 | 46.00 | 3.125 | 3.209 | 36.19 | 42.75 | 1.625 | 32 | 502 | 1511 |
| 38 | 48.75 | 3.125 | 3.394 | 38.19 | 45.25 | 1.625 | 32 | 580 | 1795 |
| 40 | 50.75 | 3.250 | 3.533 | 40.19 | 47.25 | 1.625 | 36 | 626 | 2025 |
| 42 | 53.00 | 3.375 | 3.695 | 42.19 | 49.50 | 1.625 | 36 | 701 | 2309 |
| 44 | 55.25 | 3.375 | 3.857 | 44.19 | 51.75 | 1.625 | 40 | 747 | 2715 |
| 46 | 57.25 | 3.438 | 3.997 | 46.19 | 53.75 | 1.625 | 40 | 794 | 2813 |
| 48 | 59.50 | 3.500 | 4.159 | 48.19 | 56.00 | 1.625 | 44 | 858 | 3276 |
| 50 | 61.75 | 3.500 | 4.327 | 50.19 | 58.25 | 1.875 | 44 | 887 | 3671 |
| 52 | 64.00 | 3.625 | 4.489 | 52.19 | 60.50 | 1.875 | 44 | 982 | 4091 |
| 54 | 66.25 | 3.750 | 4.651 | 54.19 | 62.75 | 1.875 | 44 | 1083 | 4542 |
| 60 | 73.00 | 3.875 | 5.116 | 60.19 | 69.25 | 1.875 | 52 | 1313 | 6066 |
| 66 | 80.00 | 4.250 | 5.601 | 66.19 | 76.00 | 1.875 | 52 | 1736 | 7976 |
| 72 | 86.50 | 4.375 | 6.066 | 72.19 | 82.50 | 1.875 | 60 | 2005 | 10099 |
| 78 | 93.00 | 4.750 | 78.19 | 89.00 | 2.125 | 64 | 2374 | ||
| 84 | 99.75 | 4.750 | 84.19 | 95.50 | 2.125 | 64 | 2719 | ||
| 90 | 106.50 | 5.125 | 90.19 | 102.00 | 2.438 | 68 | 3197 | ||
| 96 | 113.25 | 5.125 | 96.19 | 108.50 | 2.438 | 68 | 3613 | ||
| 102 | 120.00 | 5.500 | 102.19 | 114.50 | 2.688 | 72 | 4206 | ||
| 108 | 126.75 | 5.500 | 108.19 | 120.75 | 2.688 | 72 | 4700 | ||
| 114 | 133.50 | 5.875 | 114.19 | 126.75 | 2.938 | 76 | 5395 | ||
| 120 | 140.25 | 5.875 | 120.19 | 132.75 | 2.938 | 76 | 5972 | ||
| 126 | 147.00 | 6.250 | 126.19 | 139.25 | 3.188 | 80 | 6775 | ||
| 132 | 153.75 | 6.250 | 132.19 | 145.75 | 3.188 | 80 | 7442 | ||
| 138 | 160.50 | 6.750 | 138.19 | 152.00 | 3.438 | 84 | 8517 | ||
| 144 | 167.25 | 6.750 | 144.19 | 158.25 | 3.438 | 84 | 9295 | ||
Awwa C207 Class F Ring Flange (300 Pressure*)
| Normal Pipe Size | Thick. | Drilling | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Outer Diameter | Slip-On | Blind | Bore | Bolt Circle | Hole Diameter | Number Holes | Slip-on | Blind | |
| A | T | T | B | C | |||||
| 4 | 10.00 | 1.130 | 1.130 | 4.57 | 7.88 | 0.875 | 8 | 18 | 25 |
| 5 | 11.00 | 1.210 | 1.210 | 5.66 | 9.25 | 0.875 | 8 | 22 | 33 |
| 6 | 12.50 | 1.310 | 1.310 | 6.73 | 10.62 | 0.875 | 12 | 30 | 46 |
| 8 | 15.00 | 1.310 | 1.310 | 8.73 | 13.00 | 1.000 | 12 | 40 | 66 |
| 10 | 17.50 | 1.500 | 1.500 | 10.88 | 15.25 | 1.125 | 16 | 56 | 102 |
| 12 | 20.50 | 1.630 | 1.630 | 12.88 | 17.75 | 1.250 | 16 | 83 | 152 |
| 14 | 23.00 | 1.940 | 1.940 | 14.19 | 20.25 | 1.250 | 20 | 128 | 228 |
| 16 | 25.50 | 2.140 | 2.140 | 16.19 | 22.50 | 1.375 | 20 | 167 | 310 |
| 18 | 28.00 | 2.250 | 2.250 | 18.19 | 24.75 | 1.375 | 24 | 204 | 392 |
| 20 | 30.50 | 2.330 | 2.330 | 20.19 | 27.00 | 1.375 | 24 | 247 | 482 |
| 22 | 33.00 | 2.500 | 2.500 | 22.19 | 29.25 | 1.375 | 24 | 307 | 606 |
| 24 | 36.00 | 2.690 | 2.690 | 24.19 | 32.00 | 1.625 | 24 | 388 | 776 |
| 26 | 38.25 | 3.000 | 3.000 | 26.19 | 34.50 | 1.875 | 28 | 451 | 977 |
| 28 | 40.75 | 3.130 | 3.130 | 28.19 | 37.00 | 1.875 | 28 | 532 | 1156 |
| 30 | 43.00 | 3.150 | 3.166 | 30.19 | 39.25 | 1.875 | 28 | 586 | 1303 |
| 32 | 45.25 | 3.250 | 3.332 | 32.19 | 41.50 | 1.875 | 28 | 657 | 1518 |
| 34 | 47.50 | 3.380 | 3.475 | 34.19 | 43.50 | 1.875 | 28 | 741 | 1745 |
| 36 | 50.00 | 3.460 | 3.671 | 36.19 | 46.00 | 2.125 | 32 | 802 | 2042 |
| 38 | 52.25 | 3.500 | 3.815 | 38.19 | 48.00 | 2.125 | 32 | 874 | 2317 |
| 40 | 54.25 | 3.630 | 3.982 | 40.19 | 50.25 | 2.125 | 36 | 937 | 2608 |
| 42 | 57.00 | 3.810 | 4.171 | 42.19 | 52.75 | 2.125 | 36 | 1103 | 3015 |
| 44 | 59.25 | 4.000 | 4.338 | 44.19 | 55.00 | 2.125 | 36 | 1237 | 3388 |
| 46 | 61.50 | 4.130 | 4.505 | 46.19 | 57.25 | 2.125 | 40 | 1344 | 3791 |
| 48 | 65.00 | 4.500 | 4.781 | 48.19 | 60.75 | 2.125 | 40 | 1718 | 4494 |
Call now to get Flange Norma Awwa C207 free sample, Contact us today for buy Hastelloy Awwa C207 Class E Hub Flange, Fast and cost-effective of Awwa C207 Class B.
Types Of Awwa C207 Steel Pipe Flanges
10 inch Lap Joint 150# 304L Awwa C207 Flange
3 inch Weldneck 150# Schedule 80 304L Full Face Awwa C207 Class B Flange
6 inch Weldneck 300# Schedule 40 304L RF Awwa C207 Class E Flange
4 inch WN 600# Schedule 20 316L Flat Face Awwa C207 Steel Pipe Flange
1-1/4 inch Slip-On 300# 316L RF Awwa C207 Class F Flange
1/2 inch Blind 1500# 321L RF Awwa C207 Class D Ring Flange
1-1/2 inch Weldneck 150# Schedule 60 316L RF Awwa C207 Flange
1 inch Socket Weld 150# Schedule 180 304L RF Flange Awwa C207 Cl D
8 inch Weldneck 150# Schedule 10 316L Awwa C207 Class D Hub Flange
2 inch 316L Stainless Steel Flat Face Blind Flange Awwa C207 Class D
1/2 inch Slip-On 150# 304L Raised Face Awwa C207 Steel Pipe Flange
1-1/2 inch Weldneck 150# Schedule 10 Slip On Awwa C207 Class E Flange
Awwa C207 Class D Ring Flanges Weight Chart
| AWWA C207 Flanges Weights by Pressure Class and Size | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pipe Size | 150# | 300# | 600# | 900# | 1500# | 2500# | ||||||||||||
| WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | WN | SO | BLD | |
| 1/2" | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1500# Weight | 5 | 4 | 4 | 7 | 7 | 7 | ||
| 3/4" | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 1500# Weight | 6 | 5 | 6 | 8 | 8 | 8 | ||
| 1" | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 1500# Weight | 9 | 8 | 8 | 12 | 11 | 11 | ||
| 1 1/2" | 4 | 3 | 3 | 7 | 6 | 6 | 8 | 7 | 8 | 1500# Weight | 13 | 12 | 13 | 25 | 22 | 23 | ||
| 2" | 6 | 5 | 5 | 9 | 7 | 8 | 12 | 9 | 10 | 1500# Weight | 25 | 25 | 25 | 42 | 37 | 39 | ||
| 2 1/2" | 8 | 7 | 7 | 12 | 10 | 12 | 18 | 13 | 15 | 1500# Weight | 36 | 36 | 35 | 52 | 55 | 56 | ||
| 3" | 10 | 8 | 9 | 15 | 13 | 16 | 23 | 16 | 20 | 31 | 26 | 29 | 48 | 48 | 48 | 94 | 83 | 86 |
| 4" | 15 | 13 | 17 | 25 | 22 | 27 | 42 | 37 | 41 | 53 | 53 | 54 | 73 | 73 | 73 | 145 | 125 | 130 |
| 5" | 19 | 15 | 20 | 32 | 28 | 35 | 68 | 63 | 68 | 86 | 83 | 87 | 130 | 130 | 140 | 245 | 210 | 225 |
| 6" | 24 | 19 | 26 | 42 | 39 | 50 | 81 | 80 | 86 | 110 | 110 | 115 | 165 | 165 | 160 | 380 | 325 | 345 |
| 8" | 39 | 30 | 45 | 67 | 58 | 81 | 120 | 115 | 140 | 175 | 170 | 200 | 275 | 260 | 300 | 580 | 485 | 530 |
| 10" | 52 | 43 | 70 | 91 | 81 | 124 | 190 | 170 | 230 | 260 | 245 | 290 | 455 | 435 | 510 | 1075 | 930 | 1025 |
| 12" | 80 | 64 | 110 | 140 | 115 | 185 | 225 | 200 | 295 | 325 | 325 | 415 | 690 | 580 | 690 | 1525 | 1100 | 1300 |
| 14" | 110 | 90 | 140 | 180 | 165 | 250 | 280 | 230 | 355 | 400 | 400 | 520 | 940 | NA | 975 | NA | NA | NA |
| 16" | 140 | 98 | 180 | 250 | 190 | 295 | 390 | 330 | 495 | 495 | 425 | 600 | 1250 | NA | 1300 | NA | NA | NA |
| 18" | 150 | 130 | 220 | 320 | 250 | 395 | 475 | 400 | 630 | 680 | 600 | 850 | 1625 | NA | 1750 | NA | NA | NA |
| 20" | 180 | 165 | 285 | 400 | 315 | 505 | 590 | 510 | 810 | 830 | 730 | 1075 | 2050 | NA | 2225 | NA | NA | NA |
| 22" | 225 | 185 | 355 | 465 | 370 | 640 | 720 | 590 | 1000 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 24" | 260 | 220 | 430 | 580 | 475 | 790 | 830 | 730 | 1250 | 1500 | 1400 | 2025 | 3325 | NA | 3625 | NA | NA | NA |

