Alloy Steel A234 WP11 CL1 / CL2 Buttweld Fittings and Aisi 4135 Chromoly Steel A234 WP11 Elbow manufacturer in India
The use of heat treatment on alloy steels not only improves its mechanical properties, but also eliminates its internal stresses. When alloy steels are processed by annealing, they can withstand elevated temperature settings as well. However, this is a property, that works only if the ASTM A234 WP11 Fittings is produced in conjunction with a proper guideline or in this case specification. A fitting produced under specification ASTM A234 is well suited for applications where the temperature ranges between moderate to high temperature. This is because, after a forming or shaping operation, the Buttweld A234 WP11 Cl1 Material is to be furnished with a proper heat treatment, following which it is to be cooled per the specification details.

ASTM A234 WP11 Fittings

Chromoly Steel Elbow A234 WP11
Here, the specification holds information that the Annealed A234 WP11 Cl2 Fittings are to be cooled at a temperature that does not exceed the cooling rate of air. When these instructions are followed, the risk of critical injurious defects present in the SA234 Gr WP11 Fittings is significantly reduced. As the specification is formulated by a regulatory committee, getting good quality Chromoly Alloy Steel A234 WP11 Elbow is possible with further testing. Similar to many other specifications, the testing parameters for the Alloy Steel A234 WP11 Tee include tension, hydrostatic as well as a hardness test.

AS A234 WP11 Cl2 Buttweld Fittings

ASTM A234 Grade WP11 Class 2 Pipe Fittings

SA234 Gr WP11 Chemical Composition
WPB B,C,D,E, | WPC C,D,E, | WP11 CL1 | WP11 CL2, | WP11 CL3 |
---|---|---|---|---|
Carbon | 0.3 | 0.35 | 0.05–0.15 | 0.05–0.20 |
Manganese | 0.29–1.06 | 0.29–1.06 | 0.30–0.60 | 0.30–0.80 |
Phosporus | 0.05 | 0.05 | 0.03 | 0.04 |
Sulfur | 0.058 | 0.058 | 0.03 | 0.04 |
Silicon | 0.10 minimum | 0.10 minimum | 0.50–1.00 | 0.50–1.00 |
Chromium | 0.4 | 0.4 | 1.00–1.50 | 1.00–1.50 |
Molybdenum | 0.15 max | 0.15 max | 0.44–0.65 | 0.44–0.65 |
Nickel | 0.4 | 0.4 | … | … |
Copper | 0.4 | 0.4 | … | … |
Others | Vanadium 0.08 | Vanadium 0.08 | … | … |
Check AS A234 WP11 Cl2 Buttweld Fittings Material Equivalent, Get Alloy Steel WP11 Pipe Fittings At Best Price, We Provide Different Type Of Grade WP11 Class 2 In Mumbai, India.
Spec Chart Of Chromoly Steel Elbow A234 WP11
Standard Specifications | Alloy Steel ASTM A234 WP11 Fittings |
---|---|
Bending Radius | R=1D, 6D, 3D, 5D, 8D, 10D, 2D or Custom |
Manufacturing process | Press, Forge, Push, Cast |
Specialized manufacturer of | Tees, Crosses, Reducers, 90º Elbows, 45º Elbows, Pipe Bend, Pipe Cap, Stub End |
Wall Thickness Range | SCH20, SCH30, SCH10, SCH40, SCH 100, SCH60, XS, SCH 80, SCH 160, XXS, SCH 120, SCH 140 |
sizes | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
Dimensions | BS1560, BS10, MSS-SP-43, BS4504, ASME B16.28, BS4504, ASME/ANSI B16.9 |
Type | DN15-DN1200 |
A234 WP11 Cl2 Buttweld Fittings Types

18 Inch, BW, ASTM A234 WP11 Seamless Pipe Cap

4 Inch, SCH 80, BW, ASME B16.9, A234 WP11 Cap

12 Inch, SCH 40, BW, ASTM A234 WP11 Pipe Cap

SCH 160, ASME B16.9, ASTM A234 WP11 Pipe Cap

SCH XXS, 8 Inch, Black, ASTM A234 WP11 Equal Tee

6 Inch, SCH XXS, A234 WP5 Equal Tee

12 Inch, SCH40, BW, Alloy Steel A234 WP11 Equal Tee

DN450 x DN200, Butt Welded, A234 WP11 SMLS Reducing Tee

30 Inch, ASTM A234 WP11 90 Degree Elbow

36 Inch, ASTM A234 WP11 90 Deg Welded Elbow

12 Inch, Seamless, ASTM A234 WP11 90 Deg LR Elbow

12 Inch, SCH-STD. A234 WP11 90 Degree Long Radius Elbow
ISO Approved Manufacturers Of Alloy Steel A234 WP11 Pipe Tee In India, Refer SA234 Gr WP11 Fittings Dimensional Formula, Fast Delivery On A234 Grade WP11 Concentric Reducer.
Dimensions Of ASTM A234 WP11 Fittings
Normal Size Of Pipe | ASTM A234 90 Degree Elbow | ASTM A234 45 Degree Elbow | ASTM A234 180 Degree Return Long Radius | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
½ | .18 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .35 | – |
¾ | .19 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .40 | .65 |
1 | .40 | .50 | .60 | .75 | .25 | – | – | – | 0.25 | .31 | – | – | .75 | 1.00 |
1¼ | .60 | .90 | 1.00 | 1.38 | .4 | – | – | – | 0.38 | .50 | – | – | 1.25 | 1.75 |
1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | – | – | .40 | .69 | – | – | 1.88 | 2.39 |
2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
3½ | 6.75 | 8.35 | – | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 |
4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
10 | 88.0 | 107 | 260 | – | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 |
12 | 125 | 160 | 450 | – | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 |
14 | 160 | 205 | 572 | – | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 |
16 | 206 | 276 | – | – | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 |
18 | 260 | 340 | – | – | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 |
20 | 320 | 420 | – | – | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 |
22 | 394 | 520 | – | – | – | – | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 |
24 | 460 | 600 | – | – | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 |
26 | 550 | 729 | – | – | – | – | 1030 | 1370 | 275 | 365 | 515 | 685 | – | – |
30 | 734 | 975 | – | – | – | – | 1370 | 1830 | 367 | 488 | 685 | 915 | – | – |
36 | 1062 | 1412 | – | – | – | – | 1970 | 2630 | 531 | 706 | 985 | 1315 | – | – |
Mechanical Behavior Of Chromoly Steel A234 Gr WP11 Buttweld Fittings, Held Wide Stock Of Seamless/ Welded Alloy Steel WP11 Pipe Fittings, Largest Supplier Of Small-Quantity Of A234 WP11 Cl1 Fittings In India.
Alloy Steel WP11 Pipe Fittings Mechanical Chart
Tensile Requirements | WPB | WP11CL1 | WP11CL3 |
Tensile Strength, minimum, ksi[MPa] | 60-85 | 60-85 | 75-100 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [415-585] | [520-690] |
Yield Strength, minimum, ksi[MPa] | 32 | 30 | 45 |
[240] | [205] | [310] |
A234 WP11 Fittings Minimum Weight
Nominal Size Of Pipe | ASTM A234 90 Degree Elbow | ASTM A234 45 Degree Elbow | ASTM A234 Tee | ASTM A234 Caps | |||||||||||||||||||
Long Rad. | Short Rad. | Long Rad. | C | M | E | ||||||||||||||||||
A | A | B | |||||||||||||||||||||
2” | 3.00 | 2.00 | 1.38 | 2.50 | 2.50 | 1.50 | |||||||||||||||||
2-1/2” | 3.75 | 2.50 | 1.75 | 3.00 | 3.00 | 1.50 | |||||||||||||||||
3” | 4.50 | 3.00 | 2.00 | 3.38 | 3.38 | 2.00 | |||||||||||||||||
3-1/2” | 5.25 | 3.50 | 2.25 | 3.75 | 3.75 | 2.50 | |||||||||||||||||
4” | 6.00 | 4.00 | 2.50 | 4.12 | 4.12 | 2.50 | |||||||||||||||||
5” | 7.50 | 5.00 | 3.12 | 4.88 | 4.88 | 3.00 | |||||||||||||||||
6” | 9.00 | 6.00 | 3.75 | 5.62 | 5.62 | 3.50 | |||||||||||||||||
8” | 12.00 | 8.00 | 5.00 | 7.00 | 7.00 | 4.00 | |||||||||||||||||
10” | 15.00 | 10.00 | 6.25 | 8.50 | 8.50 | 5.00 | |||||||||||||||||
12” | 18.00 | 12.00 | 7.50 | 10.00 | 10.00 | 6.00 |
Check Alloy Steel Grade WP11 Fittings Maximum Weight, Fast Delivery Of ASTM A234 Gr WP11 Cl2 BW Fittings, Great Price For Bulk A234 WP11 Cl1 For Piping Connection.
A234 WP11 Material Pressure Rating Table
