Refer ASME B16.9 Stainless Steel Reducer Dimensions of Concentric and Eccentric
Reducers are fittings that ease the transition between a smaller pipe size to larger pipe size. One of the main flaws of these fittings is that they are very likely to experience failure when the stress levels are elevated. Tp prevent system failure, manufacturers recommend using an ANSI B16.9 Buttweld Concentric Reducer. Buttweld fittings are useful for two reasons. One is that they offer leak-proof transportation of the gas or fluid in the system and the other reason is that they have a structure that is more gradual and permits easy flow. The Stainless Steel Concentric Reducer Dimensions make it easy for the flow to move around easily without cracking. Cracks are a common feature in piping systems if incorrect material or fittings are used. Pipe Reducer produced in stainless steel or carbon steel are high performing and are amongst the inexpensive materials to be used for production. There are two types of reducers that could be used in various sectors i.e. - eccentric as well as concentric reducers. Both the concentric as well as the Schedule 80 Eccentric Pipe Reducer are conically shaped, thus they are capable of fitting between two different sized pipes and bridging their gap. The Buttweld Concentric Reducer is particularly well suited for those industries that have hydraulic requirements in their application. Reducers may also be used in pumps. The main purpose of using a Carbon Steel Eccentric Reducer Fitting is to guarantee that air is not stored in the pipe.

Con Reducers 316L 200 X150 SCH10s Heat No. 11100506

Con Reducers 3 X1 SCH40 A403 WP304 HT.3R2556

Con Red 3" X 1" SCH80S ASTM WP304 / 304L B16.9 Heat No. 150 916807

SMLS Con Reducer ASTM A815 UNSS32750 GR.250 SCH40S 100NB*80NB

BW 6" X 4" SCH120 X SCH120 A234 WPB B16.9 HT 58320


Pipe Reducer

Schedule 40 Stainless Steel Concentric Reducer Dimensions Chart According to ASME B16.9
RCD Reiso Code | Ø BIG | Ø SMALL | Hight H Millimeter | Theoretical Weight Kilogram | ||||
---|---|---|---|---|---|---|---|---|
DN | D Millimeter | Thick. S Millimeter | DN | d Millimeter | Thick. S Millimeter | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1"1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1"1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1"1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1"1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1"1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2"1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1"1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1"1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1"1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1"1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2"1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1"1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2"1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2"1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2"1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Schedule 80 Carbon Steel Eccentric Reducer Dimensions ANSI b16 9

RCD Reiso Code | Ø BIG | Ø SMALL | Height H Millimeter | Theoretical Weight Kilogram | ||||
---|---|---|---|---|---|---|---|---|
DN | D Millimeter | Thick. S Millimeter | DN | d Millimeter | Thick. s Millimeter | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
SS Reducer Price List
DESCRIPTION | UNITS | WEIGHT | RATE (USD) |
---|---|---|---|
SS Concentric Reducer (SCH 10) ASTM A403 Welded ASME B16.9 Made from ASTM A312 Pipe | |||
SCH 10 A403 304L DT 3/4" x 1/2" |
1 |
0.04 |
3.15 |
A403 304L DT 1" x 1/2" |
1 |
0.08 |
3.56 |
A403 304L DT 1" x 3/4" |
1 |
0.09 |
3.56 |
A403 304L DT 1 1/4" x 3/4" |
1 |
0.1 |
4.19 |
A403 304L DT 1 1/4" x 1" |
1 |
0.11 |
4.19 |
A403 304L DT 1 1/2" x 3/4" |
1 |
0.15 |
4.82 |
A403 304L DT 1 1/2" x 1" |
1 |
0.16 |
4.82 |
A403 304L DT 1 1/2" x 1 1/4" |
1 |
0.17 |
4.82 |
A403 304L DT 2" x 3/4" |
1 |
0.2 |
5.66 |
A403 304L DT 2" x 1" |
1 |
0.22 |
5.66 |
A403 304L DT 2" x 1 1/4" |
1 |
0.24 |
5.66 |
A403 304L DT 2" x 1 1/2" |
1 |
0.26 |
5.66 |
A403 304L DT 2 1/2" x 1" |
1 |
0.35 |
7.34 |
A403 304L DT 2 1/2" x 1 1/4" |
1 |
0.38 |
7.34 |
A403 304L DT 2 1/2" x 1 1/2" |
1 |
0.4 |
7.34 |
A403 304L DT 2 1/2" x 2" |
1 |
0.43 |
7.34 |
A403 304L DT 3" x 1 1/2" |
1 |
0.45 |
7.97 |
A403 304L DT 3" x 2" |
1 |
0.48 |
7.97 |
A403 304L DT 3" x 2 1/2" |
1 |
0.53 |
7.97 |
A403 304L DT 4" x 2" |
1 |
0.64 |
10.48 |
A403 304L DT 4" x 2 1/2" |
1 |
0.7 |
10.48 |
A403 304L DT 4" x 3" |
1 |
0.75 |
10.48 |
A403 304L DT 5" x 3" |
1 |
1.18 |
20.97 |
A403 304L DT 5" x 4" |
1 |
1.27 |
20.97 |
A403 304L DT 6" x 4" |
1 |
1.58 |
25.16 |
A403 304L DT 6" x 5" |
1 |
1.71 |
25.16 |
A403 304L DT 8" x 4" |
1 |
2.43 |
46.13 |
A403 304L DT 8" x 5" |
1 |
2.56 |
46.13 |
A403 304L DT 8" x 6" |
1 |
2.7 |
46.13 |
A403 304L DT 10" x 8" |
1 |
4.56 |
56.61 |
A403 304L DT 12" x 10" |
1 |
6.88 |
67.1 |
Carbon Steel Reducer Price List
Code | Description | Price In Eur/Und |
---|---|---|
1002242 | Reducer Ecc. ASTM A234 WPB STD.1X1/2" | 1,37 |
1002243 | Reducer Ecc. ASTM A234 WPB STD.1X3/4" | 1,38 |
1002283 | Reducer Ecc. ASTM A234 WPB STD.11/4X1/2" | 5,71 |
1002284 | Reducer Ecc. ASTM A234 WPB STD.11/4X3/4" | 1,94 |
1002282 | Reducer Ecc. ASTM A234 WPB STD.11/4X1" | 1,76 |
1002279 | Reducer Ecc. ASTM A234 WPB STD.11/2X1/2 | 3,54 |
1002280 | Reducer Ecc. ASTM A234 WPB STD.11/2X3/4" | 2,80 |
1002278 | Reducer Ecc. ASTM A234 WPB STD.11/2X1" | 2,43 |
1002281 | Reducer Ecc. ASTM A234 WPB STD.11/2X11/4 | 2,14 |
1002246 | Reducer Ecc. ASTM A234 WPB STD.2X3/4" | CONSULTAR |
1002244 | Reducer Ecc. ASTM A234 WPB STD.2X1" | 3,14 |
1002248 | Red. Ecc. ASTM A234 WPB STD.2X11/4" | 3,07 |
1002247 | Red. Ecc. ASTM A234 WPB STD.2X11/2" | 2,97 |
1002301 | Red. Ecc. ASTM A234 WPB STD.21/2X1" | 8,29 |
1002304 | Red. Ecc. ASTM A234 WPB STD.21/2X11/4 | 8,51 |
1002303 | Red. Ecc. ASTM A234 WPB STD.21/2X11/2 | 5,56 |
1002302 | Red. Ecc. ASTM A234 WPB STD.21/2X2" | 4,80 |
1002252 | Red. Ecc. ASTM A234 WPB STD.3X11/4" | 12,00 |
1002251 | Red. Ecc. ASTM A234 WPB STD.3X11/2" | 7,29 |
1002250 | Red. Ecc. ASTM A234 WPB STD.3X2" | 6,71 |
1002253 | Red. Ecc. ASTM A234 WPB STD.3X21/2" | 6,26 |
1002256 | Red. Ecc. ASTM A234 WPB STD.4X11/2" | 13,43 |
1002257 | Red. Ecc. ASTM A234 WPB STD.4X21/2" | 11,14 |
1002254 | Red. Ecc. ASTM A234 WPB STD.4X2" | 12,35 |
1002206 | Red. Con. ASTM A234 WPB XS. 3/4X1/2" | 1,18 |
1002178 | Red. Con. ASTM A234 WPB XS. 1X1/2" | 1,86 |
1002179 | Red. Con. ASTM A234 WPB XS. 1X3/4" | 1,79 |
1002217 | Red. Con. ASTM A234 WPB XS. 11/4X3/4" | CONSULTAR |
1002215 | Red. Con. ASTM A234 WPB XS. 11/4X1" | 2,26 |
1002213 | Red. Con. ASTM A234 WPB XS. 11/2X3/4" | CONSULTAR |
1002211 | Red. Con. ASTM A234 WPB XS. 11/2X1" | 2,79 |
1002214 | Red. Con. ASTM A234 WPB XS. 11/2X11/4 | 2,56 |
1002180 | Red. Con. ASTM A234 WPB XS. 2X1" | 3,87 |
1002184 | Red. Con. ASTM A234 WPB XS. 2X11/4" | 3,47 |
1002183 | Red. Con. ASTM A234 WPB XS. 2X11/2" | 3,44 |
1002237 | Red. Con. ASTM A234 WPB XS. 21/2X11/2 | 6,41 |
1002236 | Red. Con. ASTM A234 WPB XS. 21/2X2" | 5,71 |
1002186 | Red. Con. ASTM A234 WPB XS. 3X2" | 7,29 |
1002189 | Red. Con. ASTM A234 WPB XS. 3X21/2" | 7,24 |
1002190 | Reducer Con. ASTM A234 WPB XS. 4X2" | 12,47 |
1002193 | Reducer Con. ASTM A234 WPB XS. 4X21/2" | 12,71 |
1002191 | Reducer Con. ASTM A234 WPB XS. 4X3" | 12,22 |
1002196 | Reducer Con. ASTM A234 WPB XS. 5X3 | 21,02 |
Please note this is an approx concentric reducer price in India. For final eccentric reducer price list Please Call on +91-90048 48833 or drop an Email to info@highpressurepipefittings.com.
Buttweld Aluminum Concentric Reducer Manufacturers in India, Check latest 4 X 3 To 6 x 4 Concentric Pipe Reducer Price List, Material Specification Of EN 10253 2 Copper Concentric Reducer.
EN 10253 Reducer Specification
Specification: | Pipe Reducer |
Thickness: | Schedule 5S, 20S, S10, S20, S30, 10S, S80, S100, S120, STD, 40S, S40, S60, XS, 80S, S140, S160, XXS and etc. |
Schedule: | Sch 5 TO Sch XXS. |
Materials: | Nickel, Inconel, Monel, Hastalloy, Alloy Steel, Carbon Steel, Titanium, Tantalum, Stainless Steel, Cupro-Nickel 90/10 & 70/30 |
Type: | Butt Weld (BW) |
Sizes: |
Wall Thickness – from 2 to 40 mm. Diameters – from 21,3 to 711 mm. |
Dimension: | ANSI B16.28, MSS-SP-43 Type A, JIS B2312, ANSI B16.9, MSS-SP-43 Type B, JIS B2313 |
en 10253 | en 10253-4, EN 10253-2, concentric reducer, EN 10253 2 type b, en 10253-4 type a |
Types Of ASME B16.9 Concentric Reducer

12 Inch × 10 Inch, SCH 80, ASTM A234 WP9 Con Reducer

6 X 4 Inch, Schedule 40 ASTM A420 WPL6 LTCS Concentric Pipe Reducer

2 x 1 Inch, Buttweld, ASTM A234 WPB, Carbon Steel Concentric Reducer

1 x 1/2 Inch, Butt Weld, Schedule 120, ASME B16.9 Concentric Reducer

4 x 3 Inch, BW, EN 10253 2 ASTM A234 WP5, Sanitary Concentric Reducer

8 x 6 Inch, Buttweld, A234 Carbon Steel Concentric Reducer

SCH 40, 6 x 4 Inch, ASME b16.9, SMLS, ASTM A234 WPB Concentric Reducer

10 x 6 Inch, Buttweld, DIN 2616, Concentric Swage Reducer
Different Type Of ASME B16.9 Eccentric Reducer

6x4 Inch, Schedule 40, Buttweld, WP 304 Ecc Reducer

SCH160, 3x2 Inch, ASTM WP 316L Eccentric Pipe Reducer

6 x 4 Inch, S31803, SCH 160, Copper Eccentric Reducer

8 x 4 Inch, BW, SCH 120, ASTM A403 WP321H, Stainless Steel Eccentric Reducer

10 x 6 Inch, ASME B16.9, Buttweld, MS Eccentric Reducer

12 x 6 Inch, SCH 60, ASTM A106, SMLS, Galvanized Eccentric Reducer

10 x 4 Inch, SCH 100, Bevel Ends, Eccentric Reducer Fitting

4 X 2 Inch, DIN 2616, SCH 40, BW Ends, Ductile Iron Eccentric Reducer
Suppliers Of DIN 2616 Stainless Steel Eccentric Reducer In Mumbai, India, Check Schedule 40 MS Eccentric Reducer B16.9 Schedule Table, Contact US Today For Buy Schedule 120 Eccentric Pipe Reducer ANSI B16 9.
MS Eccentric Reducer Schedule Table
NPS Diameter |
O.D. | End to End |
||
D1*D2 | ||||
DN | Normail Pipe Size | Series A | Series B | H |
20*15 | 3/4*1/2 | 26.9*21.3 | 25*18 | 38 |
20*10 | 3/4*3/8 | 26.9*17.3 | 25*14 | 38 |
25*20 | 1*3/4 | 33.7*26.9 | 32*25 | 51 |
25*15 | 1*1/2 | 33.7*21.3 | 32*18 | 51 |
32*25 | 1.1/4*1 | 42.4*33.7 | 38*32 | 51 |
32*20 | 1.1/4*3/4 | 42.4*26.9 | 38*25 | 51 |
32*15 | 1.1/4*1/2 | 42.4*21.3 | 38*18 | 51 |
40*32 | 1.1/2*1.1/4 | 48.3*42.4 | 45*38 | 64 |
40*25 | 1.1/2*1 | 48.3*33.7 | 45*32 | 64 |
40*20 | 1.1/2*3/4 | 48.3*26.9 | 45*25 | 64 |
40*15 | 1.1/2*1/2 | 48.3*21.3 | 45*18 | 64 |
50*40 | 2*1.1/2 | 60.3*48.3 | 57*45 | 76 |
50*32 | 2*1.1/4 | 60.3*42.4 | 57*38 | 76 |
50*25 | 2*1 | 60.3*33.7 | 57*32 | 76 |
50*20 | 2*3/4 | 60.3*26.9 | 57*25 | 76 |
65*50 | 2.1/2*2 | 73.0*60.3 | 76*57 | 89 |
65*40 | 2.1/2*1.1/2 | 73.0*48.3 | 76*45 | 89 |
65*32 | 2.1/2*1.1/4 | 73.0*42.4 | 76*38 | 89 |
65*25 | 2.1/2*1 | 73.0*33.7 | 76*32 | 89 |
80*65 | 3*2.1/2 | 88.9*73.0 | 89*76 | 89 |
80*50 | 3*2 | 88.9*60.3 | 89*57 | 89 |
80*40 | 3*1.1/2 | 88.9*48.3 | 89*45 | 89 |
80*32 | 3*1.1/4 | 88.9*42.4 | 89*38 | 89 |
90*80 | 3.1/2*3 | 101.6*88.9 | - | 102 |
90*65 | 3.1/2*2.1/2 | 101.6*73.0 | - | 102 |
90*50 | 3.1/2*2 | 101.6*60.3 | - | 102 |
90*40 | 3.1/2*1.1/2 | 101.6*48.3 | - | 102 |
90*32 | 3.1/2*1.1/4 | 101.6*42.4 | - | 102 |
100*90 | 4*3.1/2 | 114.3*101.6 | - | 102 |
100*80 | 4*3 | 114.3*88.9 | 108*89 | 102 |
100*65 | 4*2.1/2 | 114.3*73.0 | 108*76 | 102 |
100*50 | 4*2 | 114.3*60.3 | 108*57 | 102 |
100*40 | 4*1.1/2 | 114.3*48.3 | 108*45 | 102 |
125*100 | 5*4 | 141.3*114.3 | 133*108 | 127 |
125*90 | 5*3.1/2 | 141.3*101.6 | - | 127 |
125*80 | 5*3 | 141.3*88.9 | 133*89 | 127 |
125*65 | 5*2.1/2 | 141.3*73.0 | 133*76 | 127 |
125*50 | 5*2 | 141.3*60.3 | 133*57 | 127 |
150*125 | 6*5 | 168.3*141.3 | 159*133 | 140 |
150*100 | 6*5 | 168.3*114.3 | 159*108 | 140 |
150*90 | 6*3.1/2 | 168.3*101.6 | - | 140 |
150*80 | 6*3 | 168.3*88.9 | 159*89 | 140 |
150*65 | 6*2.1/2 | 168.3*73.0 | 159*76 | 140 |
200*150 | 8*6 | 219.1*168.3 | 219*159 | 152 |
200*125 | 8*5 | 219.1*141.3 | 219*133 | 152 |
200*100 | 8*4 | 219.1*114.3 | 219*108 | 152 |
200*90 | 8*3.1/2 | 219.1*101.6 | - | 152 |
250*200 | 10*8 | 273.0*219.1 | 273*219 | 178 |
250*150 | 10*6 | 273.0*168.3 | 273*159 | 178 |
250*125 | 10*5 | 273.0*141.3 | 273*133 | 178 |
250*100 | 10*4 | 273.0*114.3 | 273*108 | 178 |
300*250 | 12*10 | 323.9*273.1 | 325*273 | 203 |
300*200 | 12*8 | 323.9*219.1 | 325*219 | 203 |
300*150 | 12*6 | 323.9*168.3 | 325*159 | 203 |
300*125 | 12*5 | 323.9*141.3 | 325*133 | 203 |
350*300 | 14*12 | 355.6*323.9 | 377*325 | 330 |
350*250 | 14*10 | 355.6*273.0 | 377*273 | 330 |
350*200 | 14*8 | 355.6*219.1 | 377*219 | 330 |
350*150 | 14*6 | 355.6*168.3 | 377*159 | 330 |
400*350 | 16*14 | 406.4*355.6 | 426*377 | 356 |
400*300 | 16*12 | 406.4*323.9 | 426*325 | 356 |
400*250 | 16*10 | 406.4*273.0 | 426*273 | 356 |
400*200 | 16*8 | 406.4*219.1 | 426*219 | 356 |
450*400 | 18*16 | 457*406.4 | 478*426 | 381 |
450*350 | 18*14 | 457*355.6 | 478*377 | 381 |
450*300 | 18*12 | 457*323.9 | 478*325 | 381 |
450*250 | 18*10 | 457*273.0 | 478*273 | 381 |
500*450 | 20*18 | 508*457 | 529*478 | 508 |
500*400 | 20*16 | 508*406.4 | 529*426 | 508 |
500*350 | 20*14 | 508*355.6 | 529*377 | 508 |
500*300 | 20*12 | 508*323.9 | 529*325 | 508 |
550*500 | 22*20 | 559*508 | - | 508 |
550*450 | 22*18 | 559*457 | - | 508 |
550*400 | 22*16 | 559×406.4 | - | 508 |
550*350 | 22*14 | 559*355.6 | - | 508 |
600*550 | 24*22 | 610*559 | - | 508 |
600*500 | 24*20 | 610*508 | 630*529 | 508 |
600*450 | 24*18 | 610*457 | 630*478 | 508 |
600*400 | 24*22 | 610*406.4 | 630*426 | 508 |
650*600 | 26*24 | 660*610 | - | 610 |
650*550 | 26*22 | 660*559 | - | 610 |
650*500 | 26*20 | 660*508 | - | 610 |
650*450 | 26*18 | 660*457 | - | 610 |
700*650 | 28*26 | 711*660 | - | 610 |
700*600 | 28*24 | 711*610 | 720*630 | 610 |
700*550 | 28*22 | 711*559 | - | 610 |
700*500 | 28*20 | 711*508 | 720*530 | 610 |
750*700 | 30*28 | 762*711 | - | 610 |
750*650 | 30*26 | 762*660 | - | 610 |
750*600 | 30*24 | 762*610 | - | 610 |
750*550 | 30*22 | 762*559 | - | 610 |
800*750 | 32*30 | 813*762 | - | 610 |
800*700 | 32*28 | 813*711 | 820*720 | 610 |
800*650 | 32*26 | 813*660 | - | 610 |
800*600 | 32*24 | 813*610 | 820*630 | 610 |
850*800 | 34*32 | 864*813 | - | 610 |
850*750 | 34*30 | 864*762 | - | 610 |
850*700 | 34*28 | 864*711 | - | 610 |
850*650 | 34*26 | 864*660 | - | 610 |
900*850 | 36*34 | 914*864 | - | 610 |
900*800 | 36*32 | 914*813 | 920*820 | 610 |
900*750 | 36*30 | 914*762 | - | 610 |
900*700 | 36*28 | 914*711 | 920*720 | 610 |
950*900 | 38*36 | 965*914 | - | 610 |
950*850 | 38*34 | 965*864 | - | 610 |
950*800 | 38*32 | 965*813 | - | 610 |
950*750 | 38*30 | 965*762 | - | 610 |
1000*950 | 40*38 | 1016*965 | - | 610 |
1000*900 | 40*36 | 1016*914 | 1020*920 | 610 |
1000*850 | 40*34 | 1016*864 | - | 610 |
1000*800 | 40*32 | 1016*813 | 1020*820 | 610 |
1050*1000 | 42*40 | 1067*1016 | - | 610 |
1050*950 | 42*38 | 1067*965 | - | 610 |
1050*900 | 42*36 | 1067*914 | - | 610 |
1050*850 | 42*34 | 1067*864 | - | 610 |
1100*1050 | 44*42 | 1118*1067 | - | 610 |
1100*1000 | 44*40 | 1118*1016 | 1120*1020 | 610 |
1100*950 | 44*38 | 1118*965 | - | 610 |
1100*900 | 44*36 | 1118*914 | 1220*920 | 610 |
1150*1100 | 46*44 | 1168*1118 | - | 711 |
1150*1050 | 46*42 | 1168*1067 | - | 711 |
1150*1000 | 46*40 | 1168*1016 | - | 711 |
1150*950 | 46*38 | 1168*965 | - | 711 |
1200*1150 | 48*46 | 1220*1168 | - | 711 |
1200*1100 | 48*44 | 1220*1118 | 1220*1120 | 711 |
1200*1050 | 48*42 | 1220*1067 | - | 711 |
1200*1000 | 48*40 | 1220*1016 | 1220*1020 | 711 |
Check Also 12 x 6 Eccentric Buttweld Reducer Dimensional Tolerances, Fast And Cost-Effective Of ASME B16.9 Concentric Reducer, Get Free Quote 1 x 1/2 BW Eccentric Reducer Fitting.
Tolerance Chart Of Buttweld Concentric Reducer
Normal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
O.D. at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
I.D. at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
NPS | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
O.D. at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
I.D. at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Sch 10 Carbon Steel Concentric Reducer Stockist In Mumbai, Manufacturer Of Pipe Reducer In India, We Provide Buttweld Ecc Reducer And Con Reducer Certified Materials.
Alloy Steel Pipe Reducer Pressure Rating Table
Pressure-Temperature ratings for Pipe Reducer (psig) | |||||
---|---|---|---|---|---|
Temperature Ratings | Pressure Class | ||||
150 | 300 | ||||
1/4 - 1 inch. | 1 1/4 - 2 inch. | 2 1/2 - 3 inch. | |||
(oF) | (oC) | ||||
-20 to 150 | -29 to 66 | 300 | 2000 | 1500 | 1000 |
200 | 93 | 265 | 1785 | 1350 | 910 |
250 | 121 | 225 | 1575 | 1200 | 825 |
300 | 149 | 185 | 1360 | 1050 | 735 |
350 | 177 | 150 | 1150 | 900 | 650 |
400 | 204 | - | 935 | 750 | 560 |
450 | 232 | - | 725 | 600 | 475 |
500 | 260 | - | 510 | 450 | 385 |
550 | 288 | - | 300 | 300 | 300 |
ASME B16.9 Pipe Reducer Size Chart
Normal Pipe Size | Outside Daimeter D |
Outside Daimeter D1 |
Lenth H |
3/4-1/2 | 26.7 | 21.3 | 38 |
1-1/2 | 33.4 | 21.3 | 51 |
1-3/4 | 33.4 | 26.7 | 51 |
1¼-1/2 | 42.2 | 21.3 | 51 |
1¼-3/4 | 42.2 | 26.7 | 51 |
1¼-1 | 42.2 | 33.4 | 51 |
1½-1/2 | 48.3 | 21.3 | 64 |
1½-3/4 | 48.3 | 26.7 | 64 |
1½-1 | 48.3 | 33.4 | 64 |
