Class 150 / CL 300 Stainless Steel and Carbon Steel Raised Face Flanges manufacturer in India, check ANSI B16.5 RF Flange dimensions
Flanges increase the efficiency of a piping system. Throughout the period of the application, the piping system will accumulate dust particles and would require cleaning. If left untreated, the ANSI B16.5 Rf Flange Material could get corroded. For eg. In the oil and gas industry, the fuel passing through pipes has a hydrocarbon base. Hydrocarbon molecules, when deposited on the walls of flanges, could crack and ultimately, the entire a, when deposited on the walls of flanges. A Carbon Steel Raised Face Flange Weight Chart is well suited to applications involving the oil and gas industry. Compared to mild steel alloys or low carbon steel, Raised Face Cast Iron Flanges have a lower melting point and so they are ideal for high-temperature applications. Apart from carbon steel, copper-nickel alloys and stainless steel are also materials that deliver superior performance.
Stainless Steel Rf Flange Dimensions are often modified to suit the application, be it the flange size or its pressure rating. Because stainless steel is strong, it has the ability to bear much load. Moreover, stainless steel 6-inch Slip-On Raised Face Flange has corrosion resistance properties over a wide range of environments. Stainless steel grades like 316 are referred to as hygienic along with being known as a marine grade alloy. In addition to being popular, alloy 316 stainless steel ASME B16.5 Raised Face Flange is non-toxic and non-reactive to non-toxic compounds.

Raised Face Flange

Aluminum Raised Face Flange

Class 150 Stainless Steel Rf Flange

Accept All Small And Class 900 Large Orders of Rf Flange 300#, Get Discount On JIS 10k Weld Neck Rf Flange, Global Suppliers of Class 150 Rf Slip On Flange.
ASME B16 5 Rf Flanges Dimensions

ANSI |
NOMINAL |
OD | OD | THICK. | DIAM. | DIAM. | NO. | DIAM. |
---|---|---|---|---|---|---|---|---|
DIAM. | DIAM. OF | OF FLANGES | OF BOLT | OF BOLT | ||||
CLASS | NPS | OF BOLTS | OF BOLTS | |||||
OF FLANGES | RAISED FACE | tf | CIRCLE | HOLES | ||||
3/4 | 3.88 | 1.69 | 0.44 | 2.75 | 0.62 | 4 | 0.50 | |
1 | 4.25 | 2.00 | 0.50 | 3.12 | 0.62 | 4 | 0.50 | |
1 1/2 | 5.00 | 2.88 | 0.62 | 3.88 | 0.62 | 4 | 0.50 | |
2 | 6.00 | 3.62 | 0.69 | 4.75 | 0.75 | 4 | 0.62 | |
3 | 7.50 | 5.00 | 0.88 | 6.00 | 0.75 | 4 | 0.62 | |
4 | 9.99 | 6.19 | 0.88 | 7.50 | 0.75 | 8 | 0.62 | |
150 | 6 | 11.00 | 8.50 | 0.94 | 9.50 | 0.88 | 8 | 0.75 |
8 | 13.50 | 10.62 | 1.06 | 11.75 | 0.88 | 8 | 0.75 | |
10 | 16.00 | 12.75 | 1.12 | 14.25 | 1.00 | 12 | 0.87 | |
12 | 19.00 | 15.00 | 1.19 | 17.00 | 1.00 | 12 | 0.87 | |
14 | 21.00 | 16.25 | 1.31 | 18.75 | 1.12 | 12 | 1.00 | |
16 | 23.50 | 18.50 | 1.38 | 21.25 | 1.12 | 16 | 1.00 | |
18 | 25.00 | 21.00 | 1.50 | 22.75 | 1.25 | 16 | 1.12 | |
20 | 27.50 | 23.99 | 1.62 | 25.00 | 1.25 | 20 | 1.12 | |
24 | 32.00 | 27.25 | 1.82 | 29.50 | 1.38 | 20 | 1.25 | |
3/4 | 4.62 | 1.69 | 0.56 | 3.25 | 0.75 | 4 | 0.62 | |
1 | 4.88 | 2.00 | 0.62 | 3.50 | 0.75 | 4 | 0.62 | |
1 1/2 | 6.12 | 2.88 | 0.75 | 4.25 | 0.88 | 4 | 0.75 | |
2 | 6.50 | 3.62 | 0.81 | 5.00 | 0.75 | 8 | 0.62 | |
3 | 8.25 | 5.00 | 1.06 | 6.62 | 0.88 | 8 | 0.75 | |
4 | 10.00 | 6.19 | 1.19 | 7.88 | 0.88 | 8 | 0.75 | |
300 | 6 | 12.50 | 8.50 | 1.38 | 10.62 | 0.88 | 12 | 0.75 |
8 | 15.00 | 10.62 | 1.56 | 13.00 | 1.00 | 12 | 0.87 | |
10 | 17.50 | 12.75 | 1.82 | 15.25 | 1.12 | 16 | 1.00 | |
12 | 20.50 | 15.00 | 1.94 | 17.75 | 1.25 | 16 | 1.12 | |
14 | 23.00 | 16.25 | 2.06 | 20.25 | 1.25 | 20 | 1.12 | |
16 | 25.50 | 18.50 | 2.19 | 22.50 | 1.38 | 20 | 1.25 | |
18 | 28.00 | 21.00 | 2.31 | 24.75 | 1.38 | 24 | 1.25 | |
20 | 30.50 | 23.00 | 2.44 | 27.00 | 1.38 | 24 | 1.25 | |
1 | 4.88 | 2.00 | 0.69 | 3.50 | 0.75 | 4 | 0.62 | |
1 1/2 | 6.12 | 2.88 | 0.88 | 4.50 | 0.88 | 4 | 0.75 | |
2 | 6.50 | 3.62 | 1.00 | 5.00 | 0.75 | 8 | 0.62 | |
3 | 8.25 | 5.00 | 1.25 | 6.62 | 0.88 | 8 | 0.75 | |
4 | 10.75 | 6.19 | 1.50 | 8.50 | 1.00 | 8 | 0.87 | |
600 | 6 | 14.00 | 8.50 | 1.88 | 11.50 | 1.12 | 12 | 1.00 |
8 | 16.50 | 10.62 | 2.19 | 13.75 | 1.25 | 12 | 1.12 | |
10 | 20.00 | 12.75 | 2.50 | 17.00 | 1.38 | 16 | 1.25 | |
12 | 22.00 | 15.00 | 2.62 | 19.25 | 1.38 | 20 | 1.25 | |
14 | 23.75 | 16.25 | 2.75 | 20.75 | 1.50 | 20 | 1.37 | |
16 | 27.00 | 18.50 | 3.00 | 23.75 | 1.62 | 20 | 1.50 | |
1 1/2 | 7.00 | 2.88 | 1.25 | 4.88 | 1.12 | 4 | 1.00 | |
2 | 8.50 | 3.62 | 1.50 | 6.50 | 1.00 | 8 | 0.87 | |
3 | 9.50 | 5.00 | 1.50 | 7.50 | 1.00 | 8 | 0.87 | |
900 | 4 | 11.50 | 6.19 | 1.75 | 9.25 | 1.25 | 8 | 1.12 |
6 | 15.00 | 8.50 | 2.19 | 12.50 | 1.25 | 12 | 1.12 | |
8 | 18.50 | 10.62 | 2.50 | 15.50 | 1.50 | 12 | 1.37 | |
10 | 21.50 | 12.75 | 2.75 | 18.50 | 1.50 | 16 | 1.37 | |
1 1/2 | 7.00 | 2.88 | 1.25 | 4.88 | 1.12 | 4 | 1.00 | |
2 | 8.50 | 3.62 | 1.50 | 6.50 | 1.00 | 8 | 0.87 | |
1500 | 3 | 10.50 | 5.00 | 1.88 | 8.00 | 1.25 | 8 | 1.12 |
4 | 12.25 | 6.19 | 2.12 | 9.50 | 1.38 | 8 | 1.25 | |
6 | 15.50 | 8.50 | 3.25 | 12.50 | 1.50 | 12 | 1.37 | |
8 | 19.00 | 10.62 | 3.62 | 15.50 | 1.75 | 12 | 1.62 |
Spec Chart Of Large Raised Face Flange
Specification : | ASME B16.5 Raised Face Flange |
---|---|
UNI Standards | 25Bar 6Bar 40Bar 10Bar 16Bar |
Most common types | Threaded / Forged / Plate /Screwed |
Production technique |
|
Standards | MSS S44, ISO70051, EN-1092, DIN, ANSI, ASME/ANSI B16.5/16.36/16.47A/16.47B, BS1560-3.1, ANSI/ASME B16.5, B16.47 Series A & B, B16.48, API7S-15, EN1092, API7S-43, API605, BS4504 |
Japanese Standards | 16 K 20 K, 5K, 10 K, 40 K, 30 K, 63 K |
EN Standards | 40Bar 25Bar 10Bar 16Bar 6Bar |
Size Chart | 1/2" to 48" |
Manufacturing Shapes | Ring Type Joint, Flat Face, Raised Face, Lap-Joint Face, Small Tongue, Large Tongue & Groove, Large Male-Female, Groove, Small Male-Female |
Pressure Rating ANSI | 600 LBS, 2500 LBS 900 LBS, 1500 LBS, Class 150 LBS, 300 LBS |
View Table D Aluminum Raised Face Flange Pressure Ratings, Buy 150# Raised Face Cast Iron Flanges Certified & Tested Materials, ANSI 600 LB Raised Face Pipe Flange Delivering Everywhere.
Types Of Stainless Steel Raised Face Flanges

8 inch, Slip-On, 150LB, ASTM 304L, Stainless Steel Raised Face Flange

4 inch 300#, A350 LF2 Carbon Steel Raised Face Flange

8 inch, 150#, Schedule 10, Weldneck 316L Raised Face Flanged End

2 inch, 1500#, Threaded Lap Joint, 304L Large RF Flange

1 inch, SCH 40, Blind, Class, 150, F304L, Stainless Steel RF Flange

1-1/2 inch, 2500LB, A182 F316, Weldneck Threaded Rf Flange

4 x 2 inch, 150#, Threaded Raised Face Flange

2 inch, Class 600, Schedule 40, Slip On Raised Face Flange

6 inch, 150#, ASME B16.5 Socket Weld RF Flange

10 inch, Class 300, Raised Face Blind Flange

4 inch Weldneck 900# Schedule 80 304L Rf Type Flange

2 inch, IPS 150#, 304L Lap Joint Rf Flange
Available In A Wide Range of PN10 Stainless Steel Rf Flange Grades And Table E NPT Rf Flange Shapes & Table F Raised Face Flange Types In India.
Raised Face Pipe Flange Manufacturing Material
Dimensions | Base Material |
---|---|
ASME B16.47series A & B | ASTM A240 (Plate), ASTM A182 (Forgings) |
API 605 Raised Face Flange | ASTM A240 (Plate), ASTM A182 (Forgings) |
ASME B16.5 Slip On Raised Face Flange | ASTM A240 (Plate), ASTM A182 (Forgings) |
BS4504 Raised Face Weld Neck Flange | ASTM A182 (Forgings), BS970 (Bar)ASTM A240 (Plate), |
BS10 Raised Face Blind Flange | ASTM A182 (Forgings), BS970 (Bar)ASTM A240 (Plate) |
EN1092-1 Raised Face Flanged End | ASTM A182 (Forgings) |
ASME B16.5 Raised Face Flange Manufacturers in India, Contact US Today For Buy 1500 Lb Raised Face Socket Weld Flange, Get Free Quote Alloy Steel Raised Face Rtj Flange.
ASTM A182 SS NPT RF Flange Weight Chart According to ASME B16.5
ASME B16.5 Raised Face Flange Weight in inch | ||||||||||||||
NPS | O D |
Sch 10 |
Sch 20 |
Sch 30 |
Std. Wall |
Sch 40 |
Sch 60 |
Extra Strong |
Sch 80 |
Sch 100 |
Sch 120 |
Sch 140 |
Sch 160 |
Double Extra Strong |
1/2” | 0.840 | 0.674 | 0.622 | 0.622 | 0.546 | 0.546 | 0.464 | 0.252 | ||||||
3/4” | 1.050 | 0.884 | 0.824 | 0.824 | 0.742 | 0.742 | 0.612 | 0.434 | ||||||
1” | 1.315 | 1.097 | 1.049 | 1.049 | 0.957 | 0.957 | 0.815 | 0.599 | ||||||
1.1/4” | 1.660 | 1.442 | 1.380 | 1.380 | 1.278 | 1.278 | 1.160 | 0.896 | ||||||
1.1/2” | 1.900 | 1.682 | 1.610 | 1.610 | 1.500 | 1.500 | 1.338 | 1.100 | ||||||
2” | 2.375 | 2.157 | 2.067 | 2.067 | 1.939 | 1.939 | 1.687 | 1.503 | ||||||
2.1/2” | 2.875 | 2.635 | 2.469 | 2.469 | 2.323 | 2.323 | 2.125 | 1.771 | ||||||
3” | 3.500 | 3.260 | 3.068 | 3.068 | 2.900 | 2.900 | 2.624 | 2.300 | ||||||
3-1/2” | 4.000 | 3.760 | 3.548 | 3.548 | 3.364 | 3.364 | 2.728 | |||||||
4” | 4.500 | 4.260 | 4.026 | 4.026 | 3.826 | 3.826 | 3.624 | 3.438 | 3.152 | |||||
5” | 5.563 | 5.295 | 5.047 | 5.047 | 4.813 | 4.813 | 4.563 | 4.313 | 4.063 | |||||
6” | 6.625 | 6.357 | 6.065 | 6.065 | 5.761 | 5.761 | 5.501 | 5.187 | 4.897 | |||||
8” | 8.625 | 8.329 | 8.125 | 8.071 | 7.981 | 7.981 | 7.813 | 7.625 | 7.625 | 7.437 | 7.187 | 7.001 | 6.813 | 6.875 |
10” | 10.750 | 10.420 | 10.250 | 10.136 | 10.020 | 10.020 | 9.750 | 9.750 | 9.562 | 9.312 | 9.062 | 8.750 | 8.500 | 8.750 |
12” | 12.750 | 12.390 | 12.250 | 12.090 | 12.000 | 11.938 | 11.626 | 11.750 | 11.374 | 11.062 | 10.750 | 10.500 | 10.126 | 10.750 |
14” | 14.000 | 13.500 | 13.376 | 13.250 | 13.250 | 13.124 | 12.812 | 13.000 | 12.500 | 12.124 | 11.814 | 11.500 | 11.188 | |
16” | 16.000 | 15.500 | 15.376 | 15.250 | 15.250 | 15.000 | 14.688 | 15.000 | 14.312 | 13.938 | 13.564 | 13.124 | 12.812 | |
18” | 18.000 | 17.500 | 17.376 | 17.124 | 17.250 | 16.876 | 16.500 | 17.000 | 16.124 | 15.688 | 15.250 | 14.876 | 14.438 | |
20” | 20.000 | 19.500 | 19.250 | 19.000 | 19.250 | 18.812 | 18.376 | 19.000 | 17.938 | 17.438 | 17.000 | 16.500 | 16.062 | |
24” | 24.000 | 23.500 | 23.250 | 22.876 | 23.250 | 22.624 | 22.062 | 23.000 | 21.562 | 20.938 | 20.376 | 19.876 | 19.312 | |
30” | 30.000 | 29.376 | 29.000 | 28.750 | 29.250 | 29.000 | ||||||||
36” | 36.000 | 35.376 | 35.000 | 34.750 | 35.250 | 34.500 | 35.000 | |||||||
42” | 42.000 | 41.250 | 41.000 |
Carbon Steel Raised Face Flange Pressure Chart
ASME B16.5 Raised Face Flange pressure rating in psig |
|||||||
Temperature (F°) | 150# | 300# | 400# | 600# | 900# | 1500# | 2500# |
-20 to 100 | 285 | 740 | 985 | 1480 | 2220 | 3705 | 6170 |
200 | 260 | 680 | 905 | 1360 | 2035 | 3395 | 5655 |
300 | 230 | 655 | 870 | 1310 | 1965 | 3270 | 5450 |
400 | 200 | 635 | 845 | 1265 | 1900 | 3170 | 5280 |
500 | 170 | 605 | 805 | 1205 | 1810 | 3015 | 5025 |
600 | 140 | 570 | 755 | 1135 | 1705 | 2840 | 4730 |
650 | 125 | 550 | 730 | 1100 | 1650 | 2745 | 4575 |
700 | 110 | 530 | 710 | 1060 | 1590 | 2655 | 4425 |
750 | 95 | 505 | 675 | 1015 | 1520 | 2535 | 4230 |
800 | 80 | 410 | 550 | 825 | 1235 | 2055 | 3430 |
850 | 65 | 320 | 425 | 640 | 955 | 1595 | 2655 |
900 | 50 | 230 | 305 | 460 | 690 | 1150 | 1915 |
950 | 35 | 135 | 185 | 275 | 410 | 685 | 1145 |
1000 | 20 | 85 | 115 | 170 | 255 | 430 | 715 |