Manufacturer of ASA/ ANSI B16.47 Series A Blind and Slip On Flanges in Stainless Steel
Flanges are a multi-faceted component. Not only are they responsible for the regulation of flow, but also the ANSI B16 47 Series A Blind Flange Dimensions are produced in such a manner that they support the worker for the periodic repair and maintenance of pipes in a system. Because they an integral part of the system it is necessary to select the appropriate material in the construction of ASME B16.47 Series A Flange. During the restriction of flow, there is a lot of stress applied to these flanges. Hence, most favoured amongst all material is the Stainless Steel Flange B16.47 Series . The benefits of using stainless steel components are abundant. Firstly, they are highly corrosion resistant. Second, their mechanical properties are off the charts, and lastly, they offer economic value to the end-user. Furthermore, there are several grades in both authentic and stainless steel classes which could be used to produce the ANSI B16 47 Series A (Mss Sp-44) Flanges. However, though they are economical and offer value, stainless steel flanges are still expensive in comparison to a Carbon Steel B16.47 Series A Reducing Flange.
Carbon steels unlike stainless steel are limited to two alloyants I.e. carbon and iron. So the overall cost for producing any component including a carbon steel ANSI B16 47 Series A Slip On Flange is relatively cheap. Unlike it's stainless steel counterpart, carbon steels may have zero corrosion resistance properties and are used for those applications which can completely do away with corrosion resistance properties.

ASME B16.47 Series A Flange

B16.47 Series A Blind Flange

A105 Series A Rtj Flange

ANSI B16 47 Series A (Mss Sp-44) Flanges Standard Specification
Size | ½” (15 NB) to 48″ (1200NB) |
Type | Spade Flange and Ring Spacer Flange |
Specialize | As per drawing |
Coating/Surface Treatment | Zinc Plated, Oil Black Paint, Anti-rust Paint, Cold and Hot Dip Galvanized, Yellow Transparent |
Connection Type | Ring Type Joint, Lap-Joint Face, Raised Face, Small Male-Female, Large, Flat Face, Large Male-Female, |
Dimensions | ASA, API-605, ANSI B16.5, MSS SP44, AWWA, ANSI B16.47 Series A & B, Custom Drawings |
Standard | BS 4504, EN1092, ANSI B16.36, DIN, JIS, SABS1123, ANSI B16.48, ANSI B16.47, ANSI B16.5, GOST-12820, UNI 2277/2278 |
Class | 300 LBS, 600 LBS, 2500 LBS, 900 LBS, 150 LBS, 1500 LBS |
DIN | DIN2576, DIN2656, DIN2655, DIN2633, DIN2673, DIN2641, DIN2642, DIN2527, DIN2566, DIN 2631, DIN2632, DIN2635, DIN2573, DIN2634, DIN2636,DIN2637, DIN2638, DIN2627, DIN2628, DIN2629 |
BS | BS4504, BS10, BS4504, BS1560 |
In Form | WNRF, BLRF, Threaded, SORF, Spectacle, SWRF, LAP Joint, Reducing, etc |
Usage | Offshore, Water System, Electric Power, Oil Field, Pipe Projects, Shipbuilding, Natural Gas etc. |
Rajveer Stainless And Alloy one of top 10 Manufacturer Of Carbon Steel B16.47 Series A Reducing Flange In India, View IBR Approved B16.47 Series A Rtj Flange Pressure Ratings, Check Mild Steel Series A Slip On Flange Dimensions In Inch.
ASME B16.47 Series A Blind Flange Pressure
Temperature |
||||||||
Flange Tables |
-10° |
250° |
300° |
350° |
400° |
425° |
450° |
475° |
6 |
6 |
5.5 |
5 |
– |
– |
– |
– |
– |
10 |
10 |
9 |
8 |
7 |
6 |
– |
– |
– |
16 |
16 |
15 |
13 |
11 |
9 |
– |
– |
– |
25 |
25 |
24 |
21 |
17 |
14 |
12 |
9 |
6 |
40 |
40 |
38 |
33 |
28 |
23 |
20 |
15 |
10 |
64 |
64 |
61 |
53 |
44 |
36 |
32 |
24 |
16 |
100 |
100 |
95 |
83 |
70 |
57 |
50 |
37 |
25 |
160 |
160 |
152 |
132 |
112 |
92 |
80 |
60 |
40 |
B16.47 Series A Reducing Flange Dimensions Chart According to ASME B16.47

ASME B16.47 Series A Class 150 Dimensions
Normal Pipe Size | OD
(Outer Diameter) |
minimum Thick. [Note1] – WNF
(tf) |
minimum Thick. [Note1] – Blind
(tf) |
Length Through Hub
(Y) |
Hub Diameter Base [Note2]
(X) |
Hub Diameter Top
(A) |
Raised Face Diameter
(R) |
Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | minimum Fillet Radius
(r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2.63 | 2.63 | 4.69 | 26.62 | 26.00 | 29.50 | 31.75 | 24 | 138 | 114 | 0.38 |
28 | 36.50 | 2.75 | 2.75 | 4.88 | 28.62 | 28.00 | 31.50 | 34.00 | 28 | 138 | 114 | 0.44 |
30 | 38.75 | 2.88 | 2.88 | 5.32 | 30.75 | 30.00 | 33.75 | 36.00 | 28 | 138 | 114 | 0.44 |
32 | 41.75 | 3.13 | 3.13 | 5.63 | 32.75 | 32.00 | 36.00 | 38.50 | 28 | 158 | 112 | 0.44 |
34 | 43.75 | 3.19 | 3.19 | 5.82 | 34.75 | 34.00 | 38.00 | 40.50 | 32 | 158 | 112 | 0.50 |
36 | 46.00 | 3.50 | 3.50 | 6.13 | 36.75 | 36.00 | 40.25 | 42.75 | 32 | 158 | 112 | 0.50 |
38 | 48.75 | 3.38 | 3.38 | 6.13 | 39.00 | 38.00 | 42.25 | 45.25 | 32 | 158 | 112 | 0.50 |
40 | 50.75 | 3.50 | 3.50 | 6.38 | 41.00 | 40.00 | 44.25 | 47.25 | 36 | 158 | 112 | 0.50 |
42 | 53.00 | 3.75 | 3.75 | 6.69 | 43.00 | 42.00 | 47.00 | 49.50 | 36 | 158 | 112 | 0.50 |
44 | 55.25 | 3.94 | 3.94 | 6.94 | 45.00 | 44.00 | 49.00 | 51.75 | 40 | 158 | 112 | 0.50 |
46 | 57.25 | 4.00 | 4.00 | 7.25 | 47.12 | 46.00 | 51.00 | 53.75 | 40 | 158 | 112 | 0.50 |
48 | 59.50 | 4.19 | 4.19 | 7.50 | 49.12 | 48.00 | 53.50 | 56.00 | 44 | 158 | 112 | 0.50 |
50 | 61.75 | 4.32 | 4.32 | 7.94 | 51.25 | 50.00 | 55.50 | 58.25 | 44 | 178 | 134 | 0.50 |
52 | 64.00 | 4.50 | 4.50 | 8.19 | 53.25 | 52.00 | 57.50 | 60.50 | 44 | 178 | 134 | 0.50 |
54 | 66.25 | 4.69 | 4.69 | 8.44 | 55.25 | 54.00 | 59.50 | 62.75 | 44 | 178 | 134 | 0.50 |
56 | 68.75 | 4.82 | 4.82 | 8.94 | 57.38 | 56.00 | 62.00 | 65.00 | 48 | 178 | 134 | 0.50 |
58 | 71.00 | 5.00 | 5.00 | 9.19 | 59.38 | 58.00 | 64.00 | 67.25 | 48 | 178 | 134 | 0.50 |
60 | 73.00 | 5.13 | 5.13 | 9.38 | 61.38 | 60.00 | 66.00 | 69.25 | 52 | 178 | 134 | 0.50 |
ANSI B16 47 Series A 300# Dimensions
NPS | OD
(Outside Diameter) |
minimum Thick. [Note1] – WNF
(tf) |
minimum Thick. [Note1] – Blind
(tf) |
Length Through Hub
(Y) |
Hub Dia. Base [Note2]
(X) |
Hub Dia. Top
(A) |
Raised Face Dia.
(R) |
Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | minimum Fillet Radius
(r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 38.25 | 3.07 | 3.25 | 7.19 | 28.38 | 26.00 | 29.50 | 34.50 | 28 | 13⁄4 | 15⁄8 | 0.38 |
28 | 40.75 | 3.32 | 3.50 | 7.69 | 30.50 | 28.00 | 31.50 | 37.00 | 28 | 13⁄4 | 15⁄8 | 0.44 |
30 | 43.00 | 3.57 | 3.69 | 8.19 | 32.56 | 30.00 | 33.75 | 39.25 | 28 | 17⁄8 | 13⁄4 | 0.44 |
32 | 45.25 | 3.82 | 3.88 | 8.69 | 34.69 | 32.00 | 36.00 | 41.50 | 28 | 2 | 17⁄8 | 0.44 |
34 | 47.50 | 3.94 | 4.07 | 9.07 | 36.88 | 34.00 | 38.00 | 43.50 | 28 | 2 | 17⁄8 | 0.50 |
36 | 50.00 | 4.07 | 4.32 | 9.44 | 39.00 | 36.00 | 40.25 | 46.00 | 32 | 21⁄8 | 2 | 0.50 |
38 | 46.00 | 4.19 | 4.19 | 7.06 | 39.12 | 38.00 | 40.50 | 43.00 | 32 | 15⁄8 | 11⁄2 | 0.50 |
40 | 48.75 | 4.44 | 4.44 | 7.56 | 41.25 | 40.00 | 42.75 | 45.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
42 | 50.75 | 4.63 | 4.63 | 7.82 | 43.25 | 42.00 | 44.75 | 47.50 | 32 | 13⁄4 | 15⁄8 | 0.50 |
44 | 53.25 | 4.82 | 4.82 | 8.06 | 45.25 | 44.00 | 47.00 | 49.75 | 32 | 17⁄8 | 13⁄4 | 0.50 |
46 | 55.75 | 5.00 | 5.00 | 8.44 | 47.38 | 46.00 | 49.00 | 52.00 | 28 | 2 | 17⁄8 | 0.50 |
48 | 57.75 | 5.19 | 5.19 | 8.75 | 49.38 | 48.00 | 51.25 | 54.00 | 32 | 2 | 17⁄8 | 0.50 |
50 | 60.25 | 5.44 | 5.44 | 9.07 | 51.38 | 50.00 | 53.50 | 56.25 | 32 | 21⁄8 | 2 | 0.50 |
52 | 62.25 | 5.63 | 5.63 | 9.32 | 53.38 | 52.00 | 55.50 | 58.25 | 32 | 21⁄8 | 2 | 0.50 |
54 | 65.25 | 5.94 | 5.94 | 9.88 | 55.50 | 54.00 | 57.75 | 61.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
56 | 67.25 | 6.00 | 6.00 | 10.19 | 57.62 | 56.00 | 59.75 | 63.00 | 28 | 23⁄8 | 21⁄4 | 0.50 |
58 | 69.25 | 6.19 | 6.19 | 10.44 | 59.62 | 58.00 | 62.00 | 65.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
60 | 71.25 | 6.38 | 6.38 | 10.69 | 61.62 | 60.00 | 64.00 | 67.00 | 32 | 23⁄8 | 21⁄4 | 0.50 |
Also Check Difference Between Aluminium B16.47 Series A And Series B Flanges, View Our Hastelloy B16.47 Series A Rtj Flange At Factory In India, Long established Suppliers of Stainless Steel Flange B16.47 Series A In Mumbai, ASME B16.47 Series A Flange Manufacturer in India.
ASA B16.47 Series A 600LB Dimensions
NPS | OD (Outside Diameter) | minimum Thick. [Note1] – WNF (tf) | minimum Thick. [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | minimum Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 40.00 | 4.25 | 4.94 | 8.75 | 29.44 | 26.00 | 29.50 | 36.00 | 28 | 2 | 178 | 0.50 |
28 | 42.25 | 4.38 | 5.19 | 9.25 | 31.62 | 28.00 | 31.50 | 38.00 | 28 | 218 | 2 | 0.50 |
30 | 44.50 | 4.50 | 5.50 | 9.75 | 33.94 | 30.00 | 33.75 | 40.25 | 28 | 218 | 2 | 0.50 |
32 | 47.00 | 4.62 | 5.81 | 10.25 | 36.12 | 32.00 | 36.00 | 42.50 | 28 | 238 | 214 | 0.50 |
34 | 49.00 | 4.75 | 6.06 | 10.62 | 38.31 | 34.00 | 38.00 | 44.50 | 28 | 238 | 214 | 0.56 |
36 | 51.75 | 4.88 | 6.38 | 11.12 | 40.62 | 36.00 | 40.25 | 47.00 | 28 | 258 | 212 | 0.56 |
38 | 50.00 | 6.00 | 6.12 | 10.00 | 40.25 | 38.00 | 41.50 | 45.75 | 28 | 238 | 214 | 0.56 |
40 | 52.00 | 6.25 | 6.38 | 10.38 | 42.25 | 40.00 | 43.75 | 47.75 | 32 | 238 | 214 | 0.56 |
42 | 55.25 | 6.62 | 6.75 | 11.00 | 44.38 | 42.00 | 46.00 | 50.50 | 28 | 258 | 212 | 0.56 |
44 | 57.25 | 6.81 | 7.00 | 11.38 | 46.50 | 44.00 | 48.25 | 52.50 | 32 | 258 | 212 | 0.56 |
46 | 59.50 | 7.06 | 7.31 | 11.81 | 48.62 | 46.00 | 50.25 | 54.75 | 32 | 258 | 212 | 0.56 |
48 | 62.75 | 7.44 | 7.69 | 12.44 | 50.75 | 48.00 | 52.50 | 57.50 | 32 | 278 | 234 | 0.56 |
50 | 65.75 | 7.75 | 8.00 | 12.94 | 52.88 | 50.00 | 54.50 | 60.00 | 28 | 318 | 3 | 0.56 |
52 | 67.75 | 8.00 | 8.25 | 13.25 | 54.88 | 52.00 | 56.50 | 62.00 | 32 | 318 | 3 | 0.56 |
54 | 70.00 | 8.25 | 8.56 | 13.75 | 57.00 | 54.00 | 58.75 | 64.25 | 32 | 318 | 3 | 0.56 |
56 | 73.00 | 8.56 | 8.88 | 14.25 | 59.12 | 56.00 | 60.75 | 66.75 | 32 | 338 | 314 | 0.62 |
58 | 75.00 | 8.75 | 9.12 | 14.56 | 61.12 | 58.00 | 63.00 | 68.75 | 32 | 338 | 314 | 0.62 |
60 | 78.50 | 9.19 | 9.56 | 15.31 | 63.38 | 60.00 | 65.25 | 71.75 | 28 | 358 | 312 | 0.69 |
ASME B16.47 Series A (Mss Sp-44) Class 900 Dimensions with Tolerances
NPS | OD (Outside Diameter) | minimum Thick. [Note1] – WNF (tf) | minimum Thick. [Note1] – Blind (tf) | Length Through Hub (Y) | Hub Dia. Base [Note2] (X) | Hub Dia. Top (A) | Raised Face Dia. (R) | Drilling – Bolt Circle Dia. | Drilling – No. of Bolt Holes | Drilling – Dia. of Bolt Hole | Dia. of Bolt | minimum Fillet Radius (r1) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 42.75 | 5.50 | 6.31 | 11.25 | 30.50 | 26.00 | 29.50 | 37.50 | 20 | 278 | 234 | 0.44 |
28 | 46.00 | 5.62 | 6.75 | 11.75 | 32.75 | 28.00 | 31.50 | 40.25 | 20 | 318 | 3 | 0.50 |
30 | 48.50 | 5.88 | 7.18 | 12.25 | 35.00 | 30.00 | 33.75 | 42.75 | 20 | 318 | 3 | 0.50 |
32 | 51.75 | 6.25 | 7.62 | 13.00 | 37.25 | 32.00 | 36.00 | 45.50 | 20 | 338 | 314 | 0.50 |
34 | 55.00 | 6.50 | 8.06 | 13.75 | 39.62 | 34.00 | 38.00 | 48.25 | 20 | 358 | 312 | 0.56 |
36 | 57.50 | 6.75 | 8.44 | 14.25 | 41.88 | 36.00 | 40.25 | 50.75 | 20 | 358 | 312 | 0.56 |
38 | 57.50 | 7.50 | 8.50 | 13.88 | 42.25 | 38.00 | 43.25 | 50.75 | 20 | 358 | 312 | 0.75 |
40 | 59.50 | 7.75 | 8.81 | 14.31 | 44.38 | 40.00 | 45.75 | 52.75 | 24 | 358 | 312 | 0.81 |
42 | 61.50 | 8.12 | 9.12 | 14.62 | 46.31 | 42.00 | 47.75 | 54.75 | 24 | 358 | 312 | 0.81 |
44 | 64.88 | 8.44 | 9.56 | 15.38 | 48.62 | 44.00 | 50.00 | 57.62 | 24 | 378 | 334 | 0.88 |
46 | 68.25 | 8.88 | 10.06 | 16.18 | 50.88 | 46.00 | 52.50 | 60.50 | 24 | 418 | 4 | 0.88 |
48 | 70.25 | 9.19 | 10.38 | 16.50 | 52.88 | 48.00 | 54.50 | 62.50 | 24 | 41⁄8 | 4 | 0.94 |
Check Weight Chart Of Inconel B16.47 Series A (Mss Sp-44) Flanges, Get instant delivery of Super Duplex Series A 300 Lb Flanges In India, We Will Better Any Competitor's Price On Our Stocked Items Of Series A 150 Lb Flanges.
B16.47 Series A Slip On Flange Maximum Weight
Normal Pipe Size | Dimensions | Weight (Kilogram) | ||||
---|---|---|---|---|---|---|
NPS (In.) |
DN (millimeter) | FLANGE Outer Diameter Millimeter Millimeter |
FLANGE Thickness D millimeter |
SOW Socket Weld |
Weld Neck | Blind |
1/2 | 15 | 88.9 | 11.2 | 0.4 | 0.5 | 0.4 |
3/4 | 20 | 98.6 | 12.7 | 0.6 | 0.7 | 0.6 |
1 | 25 | 108 | 14.2 | 0.8 | 1 | 0.9 |
1 1/4 | 32 | 117.3 | 15.7 | 1 | 1.3 | 1.2 |
1 1/2 | 40 | 127 | 17.5 | 1.3 | 1.7 | 1.5 |
2 | 50 | 152.4 | 19.1 | 2.1 | 2.6 | 2.4 |
2 1/2 | 65 | 177.8 | 22.4 | 3.3 | 4.1 | 3.9 |
3 | 80 | 190.5 | 23.9 | 3.9 | 4.9 | 4.9 |
3 1/2 | 90 | 215.9 | 23.9 | 4.8 | 6.1 | 6.2 |
4 | 100 | 228.6 | 23.9 | 5.3 | 6.8 | 7.0 |
5 | 125 | 254 | 23.9 | 6.1 | 8.6 | 8.6 |
6 | 150 | 279.4 | 25.4 | 7.5 | 10.6 | 11.3 |
8 | 200 | 342.9 | 28.4 | 12.1 | 17.6 | 19.6 |
10 | 250 | 406.4 | 30.2 | 16.5 | 24 | 28.6 |
12 | 300 | 482.6 | 31.8 | 26.2 | 36.5 | 43.2 |
14 | 350 | 533.4 | 35.1 | 34.6 | 48.4 | 58.1 |
16 | 400 | 596.9 | 36.6 | 44.8 | 60.6 | 76.1 |
18 | 450 | 635 | 39.6 | 48.9 | 68.3 | 93.7 |
20 | 500 | 698.5 | 42.9 | 61.9 | 84.5 | 122.0 |
24 | 600 | 812.8 | 47.8 | 86.9 | 115 | 185.0 |
Stockist Of Duplex Steel Series A Flange, Reliable B16.47 Series A Blind Flange Manufacturer In India, Suppliers Of Small-Quantity ASME B16.47 Series A Flange In India.
Available ANSI B16.47 Series A Rtj Flange Types

ASME B16.47 Series A Flanges

ANSI B16 47 Series A (Mss Sp-44) Flangess

ASME B16.47 Series A Blind Flanges

Carbon Steel B16.47 Series A Reducing Flanges

ANSI B16.47 Series A Rtj Flanges

ASME B16.47 Series A Slip On Flanges

Stainless Steel Flange B16.47 Series As

ASME B16.47 Series A 300 Lb Flangess